The infographic you see by default is an image. On the interactive infographic, you can mouseover, click, tap etc. on the chart to see more details about the fights. The browser's localStorage will be used to store your preference.
Total Fights | 100 |
---|---|
Wins | 87 |
Losses | 3 |
Draws | 9 |
No-Contests | 1 |
Title Wins | 3 |
---|---|
Title Defenses | 14 |
Title-Fight KOs | 10 |
KO Wins | 59 |
KO Losses | 0 |
WBA | WBC | TheRing |
---|---|---|
MD w1 d14 | MD w1 d11 | MD w1 d14 |
Featured Opponents
In a professional boxing career spanning 14 years and five months, Carlos Monzón fought 100 times with 87 wins, 3 losses, and 9 draws.
Monzón retired from professional boxing with a record of 87-3-9, which included three middleweight world-title wins and 14 successful title defense fights. He had a 59.6% knockouts-to-fights ratio with 59 of his total 100 fights being knockout wins, 10 of which were in title fights. Monzón never lost via knockout.
His last fight was a 15-round unanimous decision victory over Rodrigo Valdéz on July 30, 1977. Monzón successfully defended the undisputed middleweight championship in this fight.
Some of Monzón's best fights and notable victories include wins over three Hall-of-Famers (José Nápoles, Emile Griffith, and Nino Benvenuti), Rodrigo Valdéz, Tony Mundine, Tom Bogs, Gratien Tonna, and Denny Moyer.
# | Date | Age | Opponent | Res | Via |
---|---|---|---|---|---|
100 | Jul 30, 1977 | 34 | Rodrigo Valdéz | Win * | UD |
99 | Jun 26, 1976 | 33 | Rodrigo Valdéz | Win * | UD |
98 | Dec 13, 1975 | 33 | Gratien Tonna | Win * | KO5 |
97 | Jun 30, 1975 | 32 | Tony Licata | Win * | TKO10 |
96 | Oct 5, 1974 | 32 | Tony Mundine | Win * | KO7 |
95 | Feb 9, 1974 | 31 | José Nápoles | Win * | RTD7 |
94 | Sep 29, 1973 | 31 | Jean-Claude Bouttier | Win * | UD |
93 | Jun 2, 1973 | 30 | Emile Griffith | Win * | UD |
92 | May 5, 1973 | 30 | Roy Dale | Win | KO5 |
91 | Nov 11, 1972 | 30 | Bennie Briscoe | Win * | UD |
90 | Aug 19, 1972 | 30 | Tom Bogs | Win * | TKO5 |
89 | Jun 17, 1972 | 29 | Jean-Claude Bouttier | Win * | TKO13 |
88 | Mar 4, 1972 | 29 | Denny Moyer | Win * | TKO5 |
87 | Dec 4, 1971 | 29 | Fraser Scott | Win | TKO3 |
86 | Sep 25, 1971 | 29 | Emile Griffith | Win * | TKO14 |
85 | May 8, 1971 | 28 | Nino Benvenuti | Win * | TKO3 |
84 | Mar 6, 1971 | 28 | Roy Lee | Win | KO2 |
83 | Feb 19, 1971 | 28 | Domingo Guerrero | Win | KO2 |
82 | Dec 19, 1970 | 28 | Charley Austin | Win | KO2 |
81 | Nov 7, 1970 | 28 | Nino Benvenuti | Win * | TKO12 |
80 | Sep 19, 1970 | 28 | Santiago Rosa | Win | KO4 |
79 | Jul 18, 1970 | 27 | Eddie Pace | Win | PTS |
78 | Apr 18, 1970 | 27 | Adolfo Jorge Cardozo | Win | TKO3 |
77 | Mar 7, 1970 | 27 | Juan Aguilar | Win | RTD9 |
76 | Feb 11, 1970 | 27 | Antonio Aguilar | Win | KO5 |
75 | Dec 12, 1969 | 27 | Carlos Estrada | Win | KO2 |
74 | Sep 27, 1969 | 27 | Manoel Severino | Win | KO6 |
73 | Sep 5, 1969 | 27 | Emilio Ale Ali | Win | TKO7 |
72 | Aug 9, 1969 | 27 | Tom Bethea | Win | PTS |
71 | Jul 5, 1969 | 26 | Harold Richardson | Win | KO3 |
70 | Jun 6, 1969 | 26 | Carlos Alberto Salinas | Win | TKO7 |
69 | Apr 25, 1969 | 26 | Carlos Alberto Salinas | Draw | PTS |
68 | Mar 14, 1969 | 26 | Mario Taborda | Win | KO3 |
67 | Jan 10, 1969 | 26 | Ruben Orrico | Win | KO9 |
66 | Dec 20, 1968 | 26 | Emilio Ale Ali | Win | PTS |
65 | Dec 7, 1968 | 26 | Johnny Brooks | Win | PTS |
64 | Oct 23, 1968 | 26 | Charley Austin | Win | UD |
63 | Aug 14, 1968 | 26 | Doug Huntley | Win | KO4 |
62 | Jul 5, 1968 | 25 | Benito Sanchez | Win | KO4 |
61 | Jun 20, 1968 | 25 | Juan Aguilar | Win | PTS |
60 | May 17, 1968 | 25 | Alberto Massi | Win | PTS |
59 | Apr 5, 1968 | 25 | Juan Aguilar | Draw | PTS |
58 | Nov 18, 1967 | 25 | Tito Marshall | Win | PTS |
57 | Oct 20, 1967 | 25 | Ramon D Rocha | Win | KO7 |
56 | Oct 6, 1967 | 25 | Carlos Estrada | Win | KO7 |
55 | Sep 8, 1967 | 25 | Ramon D Rocha | Win | PTS |
54 | Aug 16, 1967 | 25 | Tito Marshall | Win | PTS |
53 | Jul 29, 1967 | 24 | Antonio Aguilar | Win | KO9 |
52 | Jun 10, 1967 | 24 | Jorge Fernandez | Win | UD |
51 | May 6, 1967 | 24 | Bennie Briscoe | Draw | PTS |
50 | Apr 9, 1967 | 24 | Benito Sanchez | Win | TKO3 |
49 | Mar 25, 1967 | 24 | Angel Alberto Coria | Win | KO6 |
48 | Mar 9, 1967 | 24 | Osvaldo Marino | Win | KO7 |
47 | Feb 15, 1967 | 24 | Alberto Massi | Win | PTS |
46 | Jan 27, 1967 | 24 | Eudoro Robledo | Win | KO4 |
45 | Jan 13, 1967 | 24 | Carlos Alberto Salinas | Win | KO8 |
44 | Dec 23, 1966 | 24 | Marcelo Farias | Win | KO3 |
43 | Dec 2, 1966 | 24 | Alberto Massi | Win | TKO8 |
42 | Nov 18, 1966 | 24 | Luis Antonio Pereyra | Win | TKO2 |
41 | Nov 1, 1966 | 24 | Angel Alberto Coria | Win | PTS |
40 | Sep 3, 1966 | 24 | Jorge Fernandez | Win | UD |
39 | Jul 8, 1966 | 23 | Benito Sanchez | Win | KO4 |
38 | Jun 3, 1966 | 23 | Ubaldo Marcos Bustos | Draw | PTS |
37 | Apr 29, 1966 | 23 | Ismael Hamze | Win | TKO9 |
36 | Feb 17, 1966 | 23 | Norberto Juncos | Win | KO7 |
35 | Feb 4, 1966 | 23 | Ramon D Rocha | Win | PTS |
34 | Dec 29, 1965 | 23 | Carlos Alberto Salinas | Win | PTS |
33 | Dec 8, 1965 | 23 | Antonio Aguilar | Win | PTS |
32 | Nov 17, 1965 | 23 | Celedonio Lima | Win | KO5 |
31 | Oct 6, 1965 | 23 | Gregorio Gomez | Win | PTS |
30 | Aug 28, 1965 | 23 | Manoel Severino | Draw | PTS |
29 | Aug 14, 1965 | 23 | Manoel Severino | Draw | PTS |
28 | Aug 1, 1965 | 22 | Felipe Cambeiro | Win | PTS |
27 | Jul 14, 1965 | 22 | Alberto Retondo | Win | TKO8 |
26 | May 19, 1965 | 22 | Anibal Cordoba | Win | PTS |
25 | Apr 9, 1965 | 22 | Emilio Ale Ali | Draw | PTS |
24 | Mar 11, 1965 | 22 | Andres Antonio Selpa | Win | PTS |
23 | Jan 8, 1965 | 22 | Andres Antonio Selpa | Draw | PTS |
22 | Nov 18, 1964 | 22 | Celedonio Lima | Draw | PTS |
21 | Oct 28, 1964 | 22 | Francisco Gilabert | Win | RTD4 |
20 | Oct 9, 1964 | 22 | Alberto Massi | Loss | UD |
19 | Sep 25, 1964 | 22 | Francisco Olea | Win | KO9 |
18 | Sep 4, 1964 | 22 | Americo Vacca | Win | KO3 |
17 | Aug 14, 1964 | 22 | Juan Carlos Diaz | Win | KO9 |
16 | Jul 24, 1964 | 21 | Walter Villa | Win | KO9 |
15 | Jul 10, 1964 | 21 | Roberto Eduardo Carabajal | Win | PTS |
14 | Jun 28, 1964 | 21 | Felipe Cambeiro | Loss | PTS |
13 | Jun 13, 1964 | 21 | Angel Alberto Coria | Win | PTS |
12 | Jan 17, 1964 | 21 | Roberto Eduardo Carabajal | Win | KO8 |
11 | Dec 6, 1963 | 21 | Rene Sosa | Win | KO6 |
10 | Oct 18, 1963 | 21 | Benito Sanchez | Win | KO8 |
9 | Aug 28, 1963 | 21 | Antonio Aguilar | Loss | PTS |
8 | Aug 9, 1963 | 21 | Lisandro Guzmán | Win | KO3 |
7 | Jul 17, 1963 | 20 | Andres Cejas | Win | KO4 |
6 | May 31, 1963 | 20 | Jose N Rodriguez | Win | KO5 |
5 | May 3, 1963 | 20 | Raul Elio Rivas | Win | KO5 |
4 | Apr 12, 1963 | 20 | Mario Suarez | Win | TKO8 |
3 | Apr 9, 1963 | 20 | Albino Veron | Win | TKO2 |
2 | Mar 13, 1963 | 20 | Albino Veron | NC | ND |
1 | Feb 6, 1963 | 20 | Ramón Montenegro | Win | KO2 |
* World-title fight
Carlos Monzón (Escopeta) was an Argentinian professional boxer. He was born in San Javier, Santa Fe, Argentina on August 7, 1942. He was a middleweight world champion. He died on January 8, 1995 at the age of 52 years. Monzón was inducted into the International Boxing Hall of Fame (IBHOF) in 1990. His professional boxing career spanned more than 14 years — from 1963 to 1977.
Monzón made his professional boxing debut against Ramón Montenegro at the age of 20 on February 6, 1963, defeating Montenegro via 2nd round KO.
He had his first world title fight at the age of 28 on November 7, 1970 after 80 professional fights, against Nino Benvenuti for the middleweight WBA, WBC, and The Ring titles. He defeated Benvenuti via 12th round TKO to become the middleweight champion of the world.
Carlos Monzón was a one-time undisputed middleweight world champion, and won three world titles at middleweight. For all the details about Monzón's world title wins and defenses refer to "Carlos Monzón World Titles".
Monzón had a total of three losses in his professional boxing career.
His last professional fight was a middleweight undisputed championship title defense against Colombian boxer Rodrigo Valdéz at 34 years of age, on July 30, 1977. Monzón won the fight via 15 round unanimous decision, and successfully defended his undisputed title.
For a very detailed list Monzón's fights refer to "All of Carlos Monzón's fights".
Monzón fought a total of 100 times during his professional career, which includes 15 world-title fights at the middleweight division. He was among the very best of his generation and put on some incredible performances in his fights. These nine fights are the highlight of his career.
November 7, 1970: Monzón becomes the undisputed middleweight world champion in his first world-title fight by beating Nino Benvenuti via 12th round TKO. He now holds the WBA, WBC, and The Ring middleweight world-champion belts.
May 8, 1971: Monzón successfully defends the WBA, WBC, and The Ring middleweight titles against Nino Benvenuti, winning the fight via 3rd round TKO.
March 4, 1972: Monzón successfully defends the WBA, WBC, and The Ring middleweight titles against Denny Moyer, winning the fight via 5th round TKO.
August 19, 1972: Monzón successfully defends the WBA, WBC, and The Ring middleweight titles against Tom Bogs, winning the fight via 5th round TKO.
February 9, 1974: Monzón successfully defends the WBA, WBC, and The Ring middleweight titles against José Nápoles, winning the fight via 7th round RTD.
October 5, 1974: Monzón successfully defends the WBA and The Ring middleweight titles against Tony Mundine, winning the fight via 7th round KO.
December 13, 1975: Monzón successfully defends the WBA and The Ring middleweight titles against Gratien Tonna, winning the fight via 5th round KO.
June 26, 1976: Monzón successfully defends the WBA, WBC, and The Ring middleweight titles against Rodrigo Valdéz, winning the fight via 15 round unanimous decision.
July 30, 1977: Monzón successfully defends the WBA, WBC, and The Ring middleweight titles against Rodrigo Valdéz, winning the fight via 15 round unanimous decision.
Monzón was a middleweight world champion. He held three world titles at the middleweight weight division, all three of which were lineal championship wins.
Weight Division | World Titles Held |
---|---|
Middleweight | WBA, WBC, The Ring |