Record & Stats
Record260-73-20, 3 NC (139 KOs)
Born
Jan 1, 1899
Died
Feb 6, 1951
Stance
Orthodox
Height
177 cm
Reach
180 cm
Ape Index
3 cm
Stoppages
139 (39%)
Title Fights
--
Divisions
--
AnalyticsBeta
Billy Bird boxing record
Billy Bird's professional boxing record is 260-73-20, 3 NC (139 KOs). The complete fight record below lists 356 bouts with opponent, result, method, round, and date. Bird's latest recorded fight was a win against Joe Fitzsimmons on 19th March, 1948.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 356 | 1948-03-19 | Joe Fitzsimmons | W | PTS | 4 |
| 355 | 1943-02-11 | Wal Dearing | L | PTS | 8 |
| 354 | 1942-02-15 | Billy Hawkins | W | PTS | 8 |
| 353 | 1941-12-21 | Harry Watson | L | PTS | 8 |
| 352 | 1941-12-07 | Harry Watson | L | PTS | 8 |
| 351 | 1941-12-01 | Joe Marsh | L | PTS | 6 |
| 350 | 1941-09-01 | Alf Bishop | W | PTS | 8 |
| 349 | 1941-08-04 | Ted Barter | W | PTS | 10 |
| 348 | 1941-07-09 | Joe Kelt | W | PTS | 10 |
| 347 | 1941-07-05 | Arthur Sadd | L | TKO | 2 |
| 346 | 1940-08-10 | Johnny Blake | D | PTS | 8 |
| 345 | 1940-05-05 | Bert Francis | W | TKO | 6 |
| 344 | 1940-04-17 | George Odwell | L | KO | 2 |
| 343 | 1940-04-15 | Bert Bevan | W | PTS | 12 |
| 342 | 1940-03-07 | Tommy Enoch | W | PTS | 10 |
| 341 | 1940-02-28 | Sid Wicks | W | PTS | 10 |
| 340 | 1940-01-15 | George Merritt | W | PTS | 10 |
| 339 | 1939-08-14 | Tommy Jones | L | KO | 3 |
| 338 | 1939-07-03 | Ted Barter | L | TKO | 9 |
| 337 | 1939-06-05 | Jack Milburn | W | TKO | 4 |
| 336 | 1939-04-16 | Boyo Pat Cassidy | W | TKO | 7 |
| 335 | 1939-04-03 | Stan Anderson | W | PTS | 12 |
| 334 | 1939-03-12 | George Bunter | L | TKO | 7 |
| 333 | 1939-03-06 | Griff Lewis | W | DQ | 9 |
| 332 | 1939-02-19 | Boyo Pat Cassidy | D | PTS | 8 |
| 331 | 1939-02-12 | Boyo Pat Cassidy | W | PTS | 12 |
| 330 | 1939-02-05 | Joe Kelt | W | TKO | 7 |
| 329 | 1939-01-22 | Butcher Clements | W | RTD | 7 |
| 328 | 1939-01-08 | Johnny Hughes | W | KO | 3 |
| 327 | 1938-11-24 | Boyo Pat Cassidy | D | PTS | 12 |
| 326 | 1938-10-17 | Johnny Blake | L | PTS | 8 |
| 325 | 1938-07-01 | Fred Clements | W | RTD | 7 |
| 324 | 1938-03-28 | Jim Greaves | W | PTS | 10 |
| 323 | 1938-03-20 | Paddy Roche | W | RTD | 7 |
| 322 | 1938-03-14 | Ted Barter | W | TKO | 7 |
| 321 | 1938-03-06 | Les Woodley | W | KO | 7 |
| 320 | 1938-02-28 | Mick Miller | W | KO | 5 |
| 319 | 1938-02-21 | Paddy Roche | D | PTS | 8 |
| 318 | 1938-02-14 | George Bunter | W | PTS | 12 |
| 317 | 1938-02-07 | Fred Clements | W | RTD | 4 |
| 316 | 1938-01-23 | Fred Clements | L | DQ | 5 |
| 315 | 1938-01-17 | Ted Barter | W | TKO | 8 |
| 314 | 1937-12-19 | Dick Stubbings | W | PTS | 12 |
| 313 | 1937-11-29 | Paddy Roche | NC | NC | 7 |
| 312 | 1937-11-22 | Ben Smith | W | RTD | 6 |
| 311 | 1937-11-17 | Jack Moody | W | PTS | 12 |
| 310 | 1937-10-25 | Jack Milburn | W | PTS | 12 |
| 309 | 1937-10-18 | Fred Clements | W | PTS | 10 |
| 308 | 1937-07-03 | Len Wickwar | W | PTS | 12 |
| 307 | 1937-06-21 | George Davis | L | PTS | 10 |
| 306 | 1937-05-26 | Ted Barter | W | PTS | 12 |
| 305 | 1937-05-05 | Jack McKnight | W | PTS | 12 |
| 304 | 1937-05-02 | Ted Barter | W | PTS | 12 |
| 303 | 1937-04-26 | Jim Greaves | W | PTS | 12 |
| 302 | 1937-04-11 | Paddy Roche | W | PTS | 12 |
| 301 | 1937-04-05 | Fred Taylor | W | KO | 1 |
| 300 | 1937-03-31 | Pat Haley | W | PTS | 12 |
| 299 | 1937-03-22 | Sid Ireland | W | RTD | 8 |
| 298 | 1937-03-01 | Jack Ellis | W | PTS | 12 |
| 297 | 1937-02-22 | Jack Lewis | L | PTS | 12 |
| 296 | 1937-02-07 | Jack McKnight | W | PTS | 12 |
| 295 | 1937-02-03 | Sid Ireland | L | PTS | 12 |
| 294 | 1937-02-01 | Jack Roberts | W | PTS | 12 |
| 293 | 1937-01-27 | Ted Denner | W | KO | 5 |
| 292 | 1937-01-25 | Jack Lewis | W | PTS | 12 |
| 291 | 1937-01-11 | Haydn Williams | W | PTS | 12 |
| 290 | 1937-01-07 | Seaman Christie | W | TKO | 8 |
| 289 | 1936-12-13 | Herbie Spencer | W | TKO | 6 |
| 288 | 1936-11-29 | Billy Gobel | W | RTD | 6 |
| 287 | 1936-05-18 | Jack Lewis | W | PTS | 12 |
| 286 | 1935-12-30 | Johnny Rust | D | PTS | 12 |
| 285 | 1935-10-30 | George Day | W | TKO | 6 |
| 284 | 1935-10-21 | Arthur Sadd | L | PTS | 12 |
| 283 | 1935-10-16 | George Davis | L | PTS | 12 |
| 282 | 1935-10-07 | Jack Lewis | W | PTS | 12 |
| 281 | 1935-06-30 | George Bunter | L | RTD | 7 |
| 280 | 1935-05-20 | George Purchase | L | PTS | 15 |
| 279 | 1935-04-18 | Arthur Sadd | L | PTS | 12 |
| 278 | 1935-04-15 | Seaman Jim Lawlor | L | PTS | 12 |
| 277 | 1935-03-28 | Seaman Jim Lawlor | W | PTS | 12 |
| 276 | 1935-03-03 | Dave McCleave | L | PTS | 10 |
| 275 | 1935-02-11 | Dixie Cullen | W | RTD | 8 |
| 274 | 1935-02-04 | Clarence Barton | W | KO | 7 |
| 273 | 1935-01-10 | Albert O'Brien | W | KO | 1 |
| 272 | 1934-12-16 | Paul Schaeffer | L | KO | 3 |
| 271 | 1934-12-03 | Johnny Quill | L | PTS | 12 |
| 270 | 1934-11-19 | Jack Moody | W | TKO | 4 |
| 269 | 1934-11-05 | Dollar Smith | W | TKO | 9 |
| 268 | 1934-10-22 | Chuck Parker | D | PTS | 10 |
| 267 | 1934-10-16 | Johnny Quill | D | PTS | 12 |
| 266 | 1934-09-12 | Tab Davies | W | RTD | 5 |
| 265 | 1934-09-05 | Chris Dawson | D | PTS | 8 |
| 264 | 1934-08-30 | Charlie Baxter | L | PTS | 10 |
| 263 | 1934-08-09 | Alf Bowden | W | KO | 5 |
| 262 | 1934-08-08 | Alf Newbiggin | W | PTS | 6 |
| 261 | 1934-07-11 | Seaman Harry Ewin | W | KO | 2 |
| 260 | 1934-05-19 | Billy Barr | W | PTS | 12 |
| 259 | 1934-05-13 | Fred Bloomfield | W | PTS | 12 |
| 258 | 1934-05-06 | Seaman Joe Wakeling | L | PTS | 10 |
| 257 | 1934-04-27 | Ivor Pickens | W | TKO | 9 |
| 256 | 1934-04-08 | Ernie Roderick | W | DQ | 9 |
| 255 | 1934-03-19 | George Purchase | W | PTS | 8 |
| 254 | 1934-01-31 | Les Ward | W | TKO | 10 |
| 253 | 1934-01-29 | Fred Oldfield | W | RTD | 10 |
| 252 | 1934-01-22 | Jack Delaney | W | PTS | 10 |
| 251 | 1933-12-14 | Billy Barr | W | PTS | 15 |
| 250 | 1933-12-13 | Dai Beynon | W | TKO | 6 |
| 249 | 1933-11-27 | Fred Bloomfield | W | PTS | 15 |
| 248 | 1933-10-29 | Tom Curran | W | PTS | 12 |
| 247 | 1933-10-26 | Arthur Unwin | W | RTD | 7 |
| 246 | 1933-10-16 | Pat Haley | W | TKO | 9 |
| 245 | 1933-10-02 | Jack Collins | W | TKO | 3 |
| 244 | 1933-07-01 | Herbie Fraser | W | TKO | 9 |
| 243 | 1933-04-30 | Harry Mason | L | PTS | 15 |
| 242 | 1933-04-27 | Moe Moss | W | PTS | 8 |
| 241 | 1933-03-13 | Wal Disney | W | PTS | 15 |
| 240 | 1933-02-20 | Wal Disney | L | PTS | 15 |
| 239 | 1933-02-16 | Fred Smith | W | PTS | 15 |
| 238 | 1932-12-13 | Willie Duncan | W | KO | 6 |
| 237 | 1932-12-11 | Fred Webster | L | PTS | 15 |
| 236 | 1932-12-01 | Seaman Knocker White | W | PTS | 15 |
| 235 | 1932-11-14 | Fred Webster | L | PTS | 15 |
| 234 | 1932-11-10 | Jack Forster | L | RTD | 7 |
| 233 | 1932-11-04 | Bert Tubbs | W | RTD | 8 |
| 232 | 1932-10-27 | Jack Lewis | W | KO | 2 |
| 231 | 1932-10-06 | Fred Turpin | W | RTD | 10 |
| 230 | 1932-09-26 | Alf Newbiggin | W | RTD | 5 |
| 229 | 1932-09-15 | Willie Duncan | W | TKO | 9 |
| 228 | 1932-08-18 | Mick Gavin | W | RTD | 4 |
| 227 | 1932-06-20 | Jack Lord | L | PTS | 15 |
| 226 | 1932-05-30 | Arthur Unwin | W | KO | 1 |
| 225 | 1932-05-23 | Del Fontaine | L | KO | 3 |
| 224 | 1932-05-01 | Ashton Jones | W | TKO | 11 |
| 223 | 1932-04-18 | Harry Mason | L | PTS | 15 |
| 222 | 1932-04-08 | Hans Holdt | D | PTS | 8 |
| 221 | 1932-03-23 | Albert Johnson | W | KO | 4 |
| 220 | 1932-03-17 | George Newton | W | RTD | 7 |
| 219 | 1932-03-13 | Seaman Fraggott | W | RTD | 6 |
| 218 | 1932-03-07 | Young George Spiers | W | PTS | 15 |
| 217 | 1932-03-03 | Jack Forster | W | PTS | 10 |
| 216 | 1932-02-22 | Teddy Boyd | W | RTD | 6 |
| 215 | 1932-02-15 | Ashton Jones | W | PTS | 15 |
| 214 | 1932-02-03 | Fred Webster | L | PTS | 15 |
| 213 | 1931-12-14 | Rene Evans | W | PTS | 15 |
| 212 | 1931-11-30 | Leen Sanders | L | PTS | 10 |
| 211 | 1931-11-16 | Teddy Welsh | W | PTS | 15 |
| 210 | 1931-10-30 | Ernie Clancy | W | RTD | 4 |
| 209 | 1931-09-01 | Franta Nekolny | L | TKO | 5 |
| 208 | 1931-07-30 | Camille Desmedt | L | PTS | 10 |
| 207 | 1931-07-18 | George Rose | L | TKO | 5 |
| 206 | 1931-05-03 | Arthur Unwin | W | RTD | 3 |
| 205 | 1931-04-22 | Alf Mancini | W | TKO | 6 |
| 204 | 1931-03-29 | George Rose | L | PTS | 15 |
| 203 | 1931-03-15 | Alec Thake | W | RTD | 14 |
| 202 | 1931-02-22 | Bill Webster | W | TKO | 2 |
| 201 | 1931-02-08 | Bill Webster | D | PTS | 15 |
| 200 | 1931-01-19 | George Rose | L | PTS | 15 |
| 199 | 1931-01-05 | Phil Green | W | PTS | 15 |
| 198 | 1930-10-27 | Camille Desmedt | D | PTS | 15 |
| 197 | 1930-07-27 | Haydn Williams | L | PTS | 15 |
| 196 | 1930-05-26 | Alec Thake | W | PTS | 15 |
| 195 | 1930-04-28 | Arthur Rees | W | KO | 10 |
| 194 | 1930-03-31 | Ocky Davies | W | TKO | 12 |
| 193 | 1930-03-23 | Harry Jennings | W | RTD | 6 |
| 192 | 1930-02-24 | Jack Griffiths | W | KO | 9 |
| 191 | 1930-01-26 | Alec Thake | W | RTD | 12 |
| 190 | 1930-01-13 | Ivor Davies | W | TKO | 10 |
| 189 | 1929-12-16 | Joe Ralph | W | DQ | 5 |
| 188 | 1929-11-27 | Tommy O'Neill | W | RTD | 3 |
| 187 | 1929-11-18 | Henri Mouha | W | RTD | 10 |
| 186 | 1929-11-04 | Chris Gorman | W | TKO | 5 |
| 185 | 1929-09-30 | Leo Wax | W | PTS | 15 |
| 184 | 1929-09-02 | Harry Benton | W | RTD | 8 |
| 183 | 1929-06-21 | Archie Sexton | L | TKO | 7 |
| 182 | 1929-05-13 | Billy Green | W | TKO | 4 |
| 181 | 1929-04-15 | Carlo Galbusera | W | DQ | 8 |
| 180 | 1929-03-18 | Alfred Genon | W | RTD | 10 |
| 179 | 1929-02-21 | Jack Haynes | W | PTS | 6 |
| 178 | 1929-01-28 | Joe Ralph | W | PTS | 15 |
| 177 | 1929-01-06 | Mario Bosisio | L | PTS | 10 |
| 176 | 1928-11-06 | Harry Lem | W | PTS | 15 |
| 175 | 1928-11-04 | Eugene Henderson | W | RTD | 7 |
| 174 | 1928-09-30 | Roy Martin | D | PTS | 15 |
| 173 | 1928-09-11 | Joe Ralph | L | UD | 10 |
| 172 | 1928-09-09 | Ralph Rudd | L | PTS | 6 |
| 171 | 1928-08-26 | Roy Martin | L | PTS | 15 |
| 170 | 1928-07-02 | Hans Holdt | W | RTD | 8 |
| 169 | 1928-06-11 | Otto Lauer | W | RTD | 11 |
| 168 | 1928-05-07 | Louis Kessler | W | PTS | 15 |
| 167 | 1928-04-16 | Huib Huizenaar | W | KO | 6 |
| 166 | 1928-04-01 | Dixie Brown | W | PTS | 15 |
| 165 | 1928-03-04 | Harry Mason | L | PTS | 15 |
| 164 | 1928-02-19 | Camille Desmedt | W | PTS | 15 |
| 163 | 1928-01-29 | Billy Thomas | W | TKO | 4 |
| 162 | 1928-01-02 | Alf Mancini | L | TKO | 1 |
| 161 | 1927-12-04 | Alfred Genon | W | KO | 12 |
| 160 | 1927-11-20 | Alf Ros | W | PTS | 15 |
| 159 | 1927-10-30 | Leo Darton | W | PTS | 15 |
| 158 | 1927-10-13 | Frankie Paul | W | TKO | 12 |
| 157 | 1927-10-02 | Frank Baldwin | L | DQ | 13 |
| 156 | 1927-09-18 | Sid Breeze | W | TKO | 8 |
| 155 | 1927-09-05 | Harry Lem | W | RTD | 7 |
| 154 | 1927-08-14 | Jack Griffiths | W | RTD | 5 |
| 153 | 1927-08-11 | Hans Rieke | W | RTD | 11 |
| 152 | 1927-06-13 | Jean Gavalda | L | PTS | 15 |
| 151 | 1927-03-21 | Louis Kessler | W | PTS | 15 |
| 150 | 1927-03-11 | Laurie Guard | W | TKO | 5 |
| 149 | 1927-02-27 | George Pomphrey | W | KO | 2 |
| 148 | 1927-02-21 | Louis Kessler | W | PTS | 15 |
| 147 | 1927-02-07 | Fred Smith | W | RTD | 3 |
| 146 | 1927-01-17 | Frankie Brown | NC | NC | 12 |
| 145 | 1927-01-06 | Raymond Porcher | W | RTD | 12 |
| 144 | 1926-12-26 | Teddy Morrison | W | TKO | 6 |
| 143 | 1926-12-13 | Leo Darton | W | PTS | 15 |
| 142 | 1926-12-06 | Albert Johnson | W | KO | 11 |
| 141 | 1926-11-25 | Andre Germain | W | RTD | 11 |
| 140 | 1926-11-18 | Tom Thomas | L | DQ | 10 |
| 139 | 1926-10-28 | Teddy Morrison | W | PTS | 15 |
| 138 | 1926-10-26 | Guardsman Lewis | W | KO | 3 |
| 137 | 1926-10-11 | Raymond Porcher | W | PTS | 15 |
| 136 | 1926-09-23 | Ted Marchant | W | DQ | 10 |
| 135 | 1926-09-13 | Jack Josephs | W | RTD | 4 |
| 134 | 1926-08-30 | Seaman Hardy | L | DQ | 8 |
| 133 | 1926-08-16 | Francois Rabosee | W | PTS | 15 |
| 132 | 1926-07-26 | Laurie Raiteri | W | RTD | 11 |
| 131 | 1926-07-05 | Laurie Raiteri | W | PTS | 15 |
| 130 | 1926-06-14 | Frankie Brown | W | PTS | 12 |
| 129 | 1926-05-31 | Sid Butler | W | KO | 2 |
| 128 | 1926-05-17 | Joe Woolford | W | KO | 7 |
| 127 | 1926-03-05 | Laurie Raiteri | D | PTS | 15 |
| 126 | 1926-03-02 | Frankie Brown | NC | NC | 13 |
| 125 | 1926-03-01 | Fernand Blampain | W | PTS | 15 |
| 124 | 1926-02-24 | Jan van Dam | W | TKO | 2 |
| 123 | 1926-02-11 | Billy Mattick | L | DQ | 5 |
| 122 | 1926-02-02 | Len Harvey | L | KO | 8 |
| 121 | 1926-02-01 | Laurie Raiteri | W | PTS | 15 |
| 120 | 1926-01-13 | George Carney | W | KO | 4 |
| 119 | 1926-01-06 | Ernie Rice | L | TKO | 2 |
| 118 | 1925-11-06 | Steve Maher | W | RTD | 2 |
| 117 | 1925-11-04 | Frank Lane | W | PTS | 15 |
| 116 | 1925-10-28 | Harry Byford | W | TKO | 2 |
| 115 | 1925-09-28 | Arthur Tyrell | W | PTS | 15 |
| 114 | 1925-07-30 | Kid Jackson | W | DQ | 5 |
| 113 | 1925-07-26 | Mickey Marks | W | TKO | 6 |
| 112 | 1925-07-13 | Harry Byford | W | PTS | 12 |
| 111 | 1925-07-02 | Farmer George Jackson | W | KO | 6 |
| 110 | 1925-06-24 | Mike Honeyman | W | RTD | 7 |
| 109 | 1925-05-25 | Luther Thomas | W | RTD | 3 |
| 108 | 1925-04-30 | Kid Jackson | W | DQ | 5 |
| 107 | 1925-04-19 | Harry Byford | W | PTS | 15 |
| 106 | 1925-04-14 | Billy Gilmore | W | PTS | 15 |
| 105 | 1925-03-23 | Tom Humphreys | W | PTS | 15 |
| 104 | 1925-03-16 | Reggie Caswell | L | DQ | 6 |
| 103 | 1925-03-11 | Mike Honeyman | D | PTS | 15 |
| 102 | 1925-03-09 | Jim Lavin | W | PTS | 10 |
| 101 | 1925-02-17 | Len Cutts | W | TKO | 3 |
| 100 | 1925-02-16 | Frankie Brown | W | PTS | 15 |
| 99 | 1925-01-25 | Arthur Tyrell | W | PTS | 12 |
| 98 | 1925-01-12 | Bob Bates | W | PTS | 10 |
| 97 | 1924-12-01 | Bert Brown | W | PTS | 10 |
| 96 | 1924-11-29 | Frank Lane | L | RTD | 6 |
| 95 | 1924-11-21 | Luther Thomas | W | PTS | 15 |
| 94 | 1924-11-05 | Mike Honeyman | L | PTS | 20 |
| 93 | 1924-10-20 | Bob Bates | W | PTS | 15 |
| 92 | 1924-09-25 | Young Mars | W | TKO | 6 |
| 91 | 1924-09-22 | Albert Johnson | L | PTS | 15 |
| 90 | 1924-09-08 | Bill Blake | W | KO | 1 |
| 89 | 1924-08-07 | Willie Louw | W | TKO | 4 |
| 88 | 1924-07-19 | Sam Steward | W | TKO | 10 |
| 87 | 1924-06-28 | Charlie Evans | W | RTD | 4 |
| 86 | 1924-06-08 | Chris Gorman | W | KO | 2 |
| 85 | 1924-05-29 | Albert Quinn | W | TKO | 4 |
| 84 | 1924-03-26 | Alf Mancini | L | PTS | 20 |
| 83 | 1924-03-25 | Con Hollingsworth | W | PTS | 15 |
| 82 | 1924-03-11 | Tommy Ryan | W | TKO | 8 |
| 81 | 1924-03-08 | Albert Johnson | L | PTS | 15 |
| 80 | 1924-02-26 | Patsy Coram | W | RTD | 10 |
| 79 | 1924-02-15 | Charlie Lane | W | PTS | 15 |
| 78 | 1924-02-13 | Harry Roose | W | RTD | 11 |
| 77 | 1924-01-28 | Andy Newton | D | PTS | 20 |
| 76 | 1924-01-07 | Billy Quinn | W | PTS | 15 |
| 75 | 1923-12-28 | Bob Sadler | W | PTS | 10 |
| 74 | 1923-11-02 | Luther Thomas | W | PTS | 15 |
| 73 | 1923-10-22 | Ivor Lewis | W | RTD | 6 |
| 72 | 1923-09-15 | George Carney | L | KO | 7 |
| 71 | 1923-08-30 | Charlie Evans | W | PTS | 15 |
| 70 | 1923-08-02 | Billy Fry | L | RTD | 5 |
| 69 | 1923-07-30 | Tommy Williams | W | TKO | 2 |
| 68 | 1923-05-28 | Bill Jones | W | RTD | 5 |
| 67 | 1923-05-12 | Corporal Frank Downton | L | DQ | 6 |
| 66 | 1923-04-08 | Billy Quinn | W | TKO | 6 |
| 65 | 1923-03-31 | Tommy Williams | W | TKO | 8 |
| 64 | 1923-03-28 | George Gamester | W | PTS | 15 |
| 63 | 1923-03-19 | Len Collett | D | PTS | 10 |
| 62 | 1923-02-15 | Andy Newton | L | PTS | 10 |
| 61 | 1923-02-07 | Jimmy Green | W | PTS | 15 |
| 60 | 1923-01-25 | Ted Spiers | W | PTS | 10 |
| 59 | 1923-01-24 | Jack Smith | W | PTS | 15 |
| 58 | 1923-01-14 | Con Hollingsworth | W | PTS | 10 |
| 57 | 1923-01-13 | Jimmy Green | W | PTS | 15 |
| 56 | 1923-01-03 | Alf Neale | W | PTS | 10 |
| 55 | 1923-01-02 | Alf Wye | D | PTS | 10 |
| 54 | 1922-12-15 | Corporal Frank Downton | W | PTS | 15 |
| 53 | 1922-12-03 | Jack Crowley | W | TKO | 7 |
| 52 | 1922-11-16 | Young Evan Williams | L | KO | 11 |
| 51 | 1922-11-06 | Ted Spiers | W | PTS | 10 |
| 50 | 1922-11-03 | Alf Wye | W | PTS | 15 |
| 49 | 1922-10-07 | Charlie Lane | W | RTD | 7 |
| 48 | 1922-09-23 | Billy Duckworth | W | KO | 4 |
| 47 | 1922-09-16 | Charlie Lane | W | PTS | 3 |
| 46 | 1922-09-16 | Andy Newton | L | PTS | 4 |
| 45 | 1922-08-24 | Seaman Harry Bowles | W | RTD | 5 |
| 44 | 1922-08-20 | Billy Mack | W | PTS | 10 |
| 43 | 1922-08-05 | Kid Smith | W | RTD | 10 |
| 42 | 1922-08-05 | Alf Neale | W | TKO | 4 |
| 41 | 1922-07-22 | Con Hollingsworth | D | PTS | 15 |
| 40 | 1922-05-27 | Billy Duckworth | W | RTD | 6 |
| 39 | 1922-05-06 | Billy Quinn | W | PTS | 10 |
| 38 | 1922-03-24 | Billy Quinn | L | PTS | 10 |
| 37 | 1922-03-13 | Fred Morrison | L | RTD | 7 |
| 36 | 1922-03-09 | Jim King | W | RTD | 8 |
| 35 | 1922-02-17 | Tug Wilson | W | PTS | 10 |
| 34 | 1922-02-08 | Andy Newton | L | PTS | 20 |
| 33 | 1922-01-26 | Bob Jackson | L | RTD | 11 |
| 32 | 1921-12-13 | Harry Rudge | W | PTS | 10 |
| 31 | 1921-12-12 | Jimmy Green | W | PTS | 10 |
| 30 | 1921-10-19 | Joe Casbolt | D | PTS | 15 |
| 29 | 1921-09-28 | Dan Ryan | W | RTD | 6 |
| 28 | 1921-09-22 | Tommy Phillips | L | PTS | 10 |
| 27 | 1921-09-15 | Tommy Morgan | W | PTS | 6 |
| 26 | 1921-09-08 | Johnny Walker | W | TKO | 4 |
| 25 | 1921-08-06 | Joe Casbolt | W | PTS | 10 |
| 24 | 1921-07-15 | Tug Wilson | W | PTS | 10 |
| 23 | 1921-06-13 | Dick Beland | W | KO | 3 |
| 22 | 1921-06-11 | Jim Rowley | W | KO | 2 |
| 21 | 1921-06-03 | Roy Strathmere | W | TKO | 5 |
| 20 | 1921-05-30 | Corporal Atkins | W | KO | 3 |
| 19 | 1921-05-21 | Jimmy Green | W | RTD | 8 |
| 18 | 1921-04-28 | Jim Hodges | W | TKO | 4 |
| 17 | 1921-03-22 | Alf Mancini | W | PTS | 10 |
| 16 | 1921-03-05 | Moss Ruffell | W | RTD | 4 |
| 15 | 1921-02-23 | Mick Hill | W | PTS | 10 |
| 14 | 1921-01-18 | Sid George | W | RTD | 4 |
| 13 | 1921-01-12 | Billy Quinn | D | PTS | 10 |
| 12 | 1920-12-16 | Albert Westcott | W | PTS | 10 |
| 11 | 1920-12-08 | Jack Cowley | W | PTS | 10 |
| 10 | 1920-11-03 | Sergeant Harnetty | W | KO | 2 |
| 9 | 1920-10-14 | Young Fagen | W | TKO | 2 |
| 8 | 1920-10-11 | Jack Dunston | W | RTD | 1 |
| 7 | 1920-09-20 | Private Creamer | W | TKO | 6 |
| 6 | 1920-04-12 | Teddy Affleck | W | TKO | 3 |
| 5 | 1920-03-17 | Sergeant Harnetty | W | TKO | 5 |
| 4 | 1920-03-03 | Gus Verrall | W | TKO | 5 |
| 3 | 1920-02-28 | Ned Rolley | L | KO | 1 |
| 2 | 1920-02-23 | Albert Allen | W | PTS | 10 |
| 1 | 1920-02-11 | George Ratty | W | PTS | 6 |
