The infographic you see by default is an image. On the interactive infographic, you can mouseover, click, tap etc. on the chart to see more details about the fights. The browser's localStorage will be used to store your preference.
Total Fights | 80 |
---|---|
Wins | 74 |
Losses | 6 |
Draws | 0 |
No-Contests | 0 |
Title Wins | 1 |
---|---|
Title Defenses | 1 |
Title-Fight KOs | 1 |
KO Wins | 51 |
KO Losses | 6 |
WBC |
---|
FL w1 d1 |
Featured Opponents
In a professional boxing career spanning 14 years and four months, Boonsai Sangsurat fought 80 times with 74 wins and 6 losses.
Sangsurat retired from professional boxing with a record of 74-6, which included one flyweight world-title win and one successful title defense fight. He had a 63.7% knockouts-to-fights ratio with 51 of his total 80 fights being knockout wins, one of which was in a title fight. Sangsurat suffered six knockout losses in his career, one of which was against Malcolm Tuñacao in a flyweight title fight.
His last fight was a 3rd round TKO victory over Wanchana Pattanakarngym on June 24, 2011.
Some of Sangsurat's best fights and notable victories include wins over Manny Pacquiao, Masaki Kawabata, Juanito Rubillar, Rolly Mandahinog, Rodel Orais, Rey Llagas, and Noel Sungahid.
# | Date | Age | Opponent | Res | Via |
---|---|---|---|---|---|
80 | Jun 24, 2011 | 33 | Wanchana Pattanakarngym | Win | TKO3 |
79 | Apr 29, 2011 | 32 | Pichit Twins Gym | Win | TKO2 |
78 | Feb 25, 2011 | 32 | Pichit Twins Gym | Win | PTS |
77 | Feb 1, 2011 | 32 | Noppadol Chornkratok | Win | TKO2 |
76 | Oct 29, 2010 | 32 | Anucha Banti | Win | TKO3 |
75 | Sep 24, 2010 | 32 | Panturak Namtong | Win | PTS |
74 | Aug 6, 2010 | 32 | Taiwo Ali | Win | TKO5 |
73 | Jul 2, 2010 | 32 | Alejandro Muñoz | Win | PTS |
72 | May 27, 2010 | 31 | Atsushi Uechi | Win | TKO4 |
71 | Mar 18, 2010 | 31 | Tarik Charafi | Win | PTS |
70 | Jan 15, 2010 | 31 | Sissy Keriyngkir | Win | KO2 |
69 | Sep 30, 2009 | 31 | Mikio Yasuda | Loss | TKO2 |
68 | Jul 31, 2009 | 31 | Pompetch Kiatmungmee | Win | PTS |
67 | May 29, 2009 | 30 | Yong Sathong | Win | PTS |
66 | Mar 27, 2009 | 30 | Anusorn Chaisura | Win | TKO4 |
65 | Jan 30, 2009 | 30 | Anucha Rassameeyan | Win | KO6 |
64 | Dec 3, 2008 | 30 | Dennarong Bigshotcamp | Win | KO3 |
63 | Aug 29, 2008 | 30 | Akbar Mohammadpour | Win | PTS |
62 | Jun 18, 2008 | 30 | Kaichon Patonggym | Win | TKO3 |
61 | Apr 25, 2008 | 29 | Roger Monserto | Win | KO3 |
60 | Feb 29, 2008 | 29 | Yodkumarn Chitraladagym | Win | PTS |
59 | Jan 25, 2008 | 29 | Denpayak Sor Pisanu | Win | PTS |
58 | Dec 1, 2007 | 29 | Jorge Arce | Loss | TKO1 |
57 | Oct 24, 2007 | 29 | Dennarong Bigshotcamp | Win | KO4 |
56 | Sep 21, 2007 | 29 | Noppachai Sithkosol | Win | KO3 |
55 | Jul 31, 2007 | 29 | Fahsai Sithkaruehad | Win | KO3 |
54 | Jun 29, 2007 | 29 | Payakdam Sithsaithong | Win | KO3 |
53 | Apr 27, 2007 | 28 | Refly Rengkung | Win | UD |
52 | Mar 30, 2007 | 28 | Raheem Kadayree | Win | TKO7 |
51 | Feb 23, 2007 | 28 | Tarek Krab | Win | KO4 |
50 | Dec 29, 2006 | 28 | Roger Monserto | Win | TKO5 |
49 | Oct 5, 2006 | 28 | Ric Moreno | Win | KO4 |
48 | Sep 7, 2006 | 28 | Jonathan Gonzales | Win | KO3 |
47 | Mar 31, 2006 | 27 | Roger Monserto | Win | TKO5 |
46 | Jan 15, 2006 | 27 | Nobuto Ikehara | Loss | TKO3 |
45 | Jul 29, 2005 | 27 | Rodel Orais | Win | TKO3 |
44 | May 27, 2005 | 26 | Joel Avila | Win | KO5 |
43 | Mar 25, 2005 | 26 | Dragon Zheng | Win | TKO6 |
42 | Jan 14, 2005 | 26 | Leo Escobido | Win | KO6 |
41 | Oct 29, 2004 | 26 | Katsumi Makiyama | Win | TKO8 |
40 | Sep 24, 2004 | 26 | Jojo Rodrigo | Win | KO3 |
39 | Jul 15, 2004 | 26 | Daothai Kiatkamjorn | Win | TKO5 |
38 | May 21, 2004 | 25 | Jimboy Rodriguez | Win | UD |
37 | Mar 26, 2004 | 25 | Edmund Nonong Develleres | Win | TKO4 |
36 | Jan 3, 2004 | 25 | Joven Jorda | Loss | KO4 |
35 | Oct 24, 2003 | 25 | Rodel Orais | Win | TKO5 |
34 | Aug 9, 2003 | 25 | Rodel Orais | Win | TKO3 |
33 | May 5, 2003 | 24 | Jun Magsipoc | Win | KO5 |
32 | Mar 14, 2003 | 24 | Archie Villamor | Win | KO4 |
31 | Jan 31, 2003 | 24 | Alfren Bulala | Win | UD |
30 | Nov 26, 2002 | 24 | Rey Llagas | Win | KO5 |
29 | Sep 6, 2002 | 24 | Jun Magsipoc | Win | UD |
28 | Jul 5, 2002 | 24 | Rolly Mandahinog | Win | TKO4 |
27 | Apr 19, 2002 | 23 | Rolly Mandahinog | Win | UD |
26 | Jul 7, 2001 | 23 | Yosuke Kobayashi | Win | KO9 |
25 | Mar 2, 2001 | 22 | Alfren Bulala | Loss | TKO6 |
24 | Dec 29, 2000 | 22 | Rey Llagas | Win | PTS |
23 | Sep 22, 2000 | 22 | Ramil Anito | Win | TKO7 |
22 | Jun 23, 2000 | 22 | Noel Sungahid | Win | TKO3 |
21 | May 19, 2000 | 21 | Malcolm Tuñacao | Loss * | TKO7 |
20 | Feb 25, 2000 | 21 | Masaki Kawabata | Win * | UD |
19 | Sep 17, 1999 | 21 | Manny Pacquiao | Win * | TKO3 |
18 | May 21, 1999 | 20 | Eddie Felisilda | Win | KO3 |
17 | Apr 30, 1999 | 20 | Rogelio Lapian | Win | TKO5 |
16 | Mar 6, 1999 | 20 | Rolando Baclayo | Win | PTS |
15 | Dec 29, 1998 | 20 | Ramil Gevero | Win | KO3 |
14 | Nov 14, 1998 | 20 | Jerry Pahayahay | Win | UD |
13 | Sep 20, 1998 | 20 | Ernesto Rubillar | Win | TKO5 |
12 | Aug 12, 1998 | 20 | Juanito Rubillar | Win | KO9 |
11 | Jun 5, 1998 | 19 | Kaaj Chartbandit | Win | KO3 |
10 | May 1, 1998 | 19 | Jerwin Balaba | Win | TKO8 |
9 | Feb 6, 1998 | 19 | Alpong Navaja | Win | PTS |
8 | Nov 21, 1997 | 19 | Ramil Gevero | Win | PTS |
7 | Sep 26, 1997 | 19 | Rodolfo Guilos | Win | KO3 |
6 | Aug 1, 1997 | 19 | Rodolfo Guilos | Win | KO3 |
5 | Jun 24, 1997 | 19 | Roy Tarazona | Win | TKO4 |
4 | May 2, 1997 | 18 | Alpong Navaja | Win | PTS |
3 | Mar 28, 1997 | 18 | Ramil Gevero | Win | PTS |
2 | Mar 7, 1997 | 18 | Ramon Algora | Win | KO2 |
1 | Jan 30, 1997 | 18 | Roy Clave | Win | PTS |
* World-title fight
Boonsai Sangsurat (Medgoen Singsurat) is a 45-year old retired Thai professional boxer. He was born in Roi Et Province, Thailand on June 12, 1978. He is a former flyweight world champion. His professional boxing career spanned more than 14 years — from 1997 to 2011.
Sangsurat made his professional boxing debut against Roy Clave at the age of 18 on January 30, 1997, defeating Clave via 6 round PTS. He went on to win 19 more consecutive fights after the debut, which included 12 wins via stoppage.
He had his first world title fight at the age of 21 on September 17, 1999 after 18 professional fights, against Manny Pacquiao for the flyweight WBC (vacant) title. He defeated Pacquiao via 3rd round TKO to become the flyweight champion of the world.
Sangsurat has won one world title at flyweight. For all the details about Sangsurat's world title wins and defenses refer to "Boonsai Sangsurat World Titles".
Sangsurat had a total of six losses in his professional boxing career.
His last professional fight was a non-title bout against Wanchana Pattanakarngym on June 24, 2011. Sangsurat won the fight via 3rd round TKO. It's been 12 years, 5 months, and 15 days since this fight.
For a very detailed list Sangsurat's fights refer to "All of Boonsai Sangsurat's fights".
Although Sangsurat had a total of 80 fights, this fight against Manny Pacquiao is the sole highlight of his career.
September 17, 1999: Sangsurat wins his first world title by defeating Manny Pacquiao via 3rd round TKO. He is now the WBC flyweight world champion.
Sangsurat was a flyweight world champion. He has held one world title at flyweight, which was a vacant title win.
Weight Division | World Titles Held |
---|---|
Flyweight | WBC |