The infographic you see by default is an image. On the interactive infographic, you can mouseover, click, tap etc. on the chart to see more details about the fights. The browser's localStorage will be used to store your preference.
Total Fights | 38 |
---|---|
Wins | 32 |
Losses | 5 |
Draws | 1 |
No-Contests | 0 |
Title Wins | 1 |
---|---|
Title Defenses | 4 |
Title-Fight KOs | 1 |
KO Wins | 18 |
KO Losses | 1 |
WBA |
---|
sWL w1 d4 |
Featured Opponents
In a professional boxing career spanning 14 years and four months, Austin Trout fought 38 times with 32 wins, 5 losses, and 1 draw.
Trout retired from professional boxing with a record of 32-5-1, which included one super-welterweight world-title win and four successful title defense fights. He had a 47.4% knockouts-to-fights ratio with 18 of his total 38 fights being knockout wins, one of which was in a title fight. The only knockout loss in Trout's career was a 10th round RTD loss to Jarrett Hurd in a super-welterweight title fight.
His last fight was a 2nd round TKO victory over Rosbel Montoya on February 1, 2020.
Some of Trout's best fights and notable victories include wins over Hall-of-Famer Miguel Cotto, Frank LoPorto, David Alonso López, Luis Grajeda, Joey Hernandez, Daniel Dawson, and Nilson Julio Tapia.
# | Date | Age | Opponent | Res | Via |
---|---|---|---|---|---|
38 | Feb 1, 2020 | 34 | Rosbel Montoya | Win | TKO2 |
37 | May 25, 2019 | 33 | Terrell Gausha | Draw | SD |
36 | Jun 9, 2018 | 32 | Jermell Charlo | Loss * | MD |
35 | Feb 17, 2018 | 32 | Juan De Angel | Win | UD |
34 | Oct 14, 2017 | 32 | Jarrett Hurd | Loss * | RTD10 |
33 | May 21, 2016 | 30 | Jermall Charlo | Loss * | UD |
32 | Sep 8, 2015 | 29 | Joey Hernandez | Win | KO6 |
31 | May 9, 2015 | 29 | Luis Galarza | Win | TKO6 |
30 | Dec 11, 2014 | 29 | Luis Grajeda | Win | RTD7 |
29 | Aug 22, 2014 | 28 | Daniel Dawson | Win | UD |
28 | Dec 7, 2013 | 28 | Erislandy Lara | Loss | UD |
27 | Apr 20, 2013 | 27 | Canelo Álvarez | Loss * | UD |
26 | Dec 1, 2012 | 27 | Miguel Cotto | Win * | UD |
25 | Jun 2, 2012 | 26 | Delvin Rodríguez | Win * | UD |
24 | Nov 11, 2011 | 26 | Frank LoPorto | Win * | TKO6 |
23 | Jun 11, 2011 | 25 | David Alonso López | Win * | UD |
22 | Feb 5, 2011 | 25 | Rigoberto Álvarez | Win * | UD |
21 | Nov 5, 2009 | 24 | Taronze Washington | Win | UD |
20 | Sep 5, 2009 | 23 | Nilson Julio Tapia | Win | MD |
19 | Jul 31, 2009 | 23 | Marcos Primera | Win | UD |
18 | Jun 26, 2009 | 23 | Shawn Garnett | Win | UD |
17 | Mar 14, 2009 | 23 | Martin Avila | Win | TKO4 |
16 | Nov 20, 2008 | 23 | Bradley Thompson | Win | RTD3 |
15 | Jul 9, 2008 | 22 | Byron Tyson | Win | UD |
14 | May 2, 2008 | 22 | Steve Verdin | Win | TKO2 |
13 | Dec 21, 2007 | 22 | Erik Rafael Esquivel | Win | UD |
12 | Nov 17, 2007 | 22 | Roderick McGary | Win | TKO1 |
11 | Jul 27, 2007 | 21 | Nelson Estupinan | Win | TKO2 |
10 | May 25, 2007 | 21 | Abdias Castillo | Win | UD |
9 | Apr 27, 2007 | 21 | Julio Perez | Win | UD |
8 | Jan 5, 2007 | 21 | Raul Munoz | Win | KO5 |
7 | Dec 15, 2006 | 21 | Cardyl Finley | Win | KO2 |
6 | Sep 29, 2006 | 21 | Dustin Lilly | Win | TKO1 |
5 | Sep 1, 2006 | 20 | Jerry Perez | Win | KO3 |
4 | Mar 4, 2006 | 20 | Jeremy Berger | Win | TKO1 |
3 | Feb 4, 2006 | 20 | Anthony Torres | Win | TKO3 |
2 | Dec 10, 2005 | 20 | Josh Pankey | Win | TKO1 |
1 | Sep 16, 2005 | 19 | Justo Almazan | Win | TKO3 |
* World-title fight
Austin Trout (No Doubt) is a 38-year old retired American professional boxer. He was born in Las Cruces, New Mexico, U.S. on September 18, 1985. He is a former super-welterweight world champion. His professional boxing career spanned more than 14 years — from 2005 to 2020.
Trout made his professional boxing debut against Justo Almazan at the age of 19 on September 16, 2005, defeating Almazan via 3rd round TKO. He went on to win 25 more consecutive fights after the debut, which included 13 wins via stoppage.
He had his first world title fight at the age of 25 on February 5, 2011 after 21 professional fights, against Rigoberto Álvarez for the super-welterweight WBA (Regular) (vacant) title. He defeated Álvarez via 12 round unanimous decision to become the super-welterweight champion of the world.
Trout has won one world title at super-welterweight. For all the details about Trout's world title wins and defenses refer to "Austin Trout World Titles".
Trout had a total of five losses in his professional boxing career.
His last professional fight was a non-title bout against Rosbel Montoya on February 1, 2020. Trout won the fight via 2nd round TKO. It's been 3 years, 10 months, and 2 days since this fight.
For a very detailed list Trout's fights refer to "All of Austin Trout's fights".
Trout fought a total of 38 times during his professional career, which includes 9 world-title fights at the super-welterweight division. These two fights are the highlight of his career.
February 5, 2011: Trout wins his first world title by defeating Rigoberto Álvarez via 12 round unanimous decision. He is now the WBA (Regular) super-welterweight world champion.
December 1, 2012: Trout successfully defends the WBA (Regular) super-welterweight title against Miguel Cotto, winning the fight via 12 round unanimous decision.
Trout was a super-welterweight world champion. He has held one world title at super-welterweight, which was a lineal championship win.
Weight Division | World Titles Held |
---|---|
Super-welterweight | WBA |