In a career spanning 14 years and 8 months, Arthur Abraham fought 53 times with 47 wins and 6 losses. By his last professional fight on April 28, 2018, Abraham's boxing record stood at 47-6 (30 KO wins, 1 KO loss).
IBF | WBO |
---|---|
sMD w2 d6 | |
MD w1 d10 |
Arthur Abraham (King Arthur) is a retired Armenian professional boxer. He was born in Yerevan, Armenian SSR, Soviet Union on February 20, 1980. Abraham made his professional boxing debut at the age of 23 on August 16, 2003. He is a former 2-weight-class world champion. He is 42 years old, and will be turning 43 in 19 days.
Total Fights | 53 |
---|---|
Wins | 47 |
Losses | 6 |
Draws | 0 |
No-Contests | 0 |
KO Wins | 30 |
---|---|
Total Title Wins | 3 |
Title Defenses | 16 |
Title-Fight KO Wins | 9 |
Losses via KO | 1 |
# | Date | Age | Opponent | Result | Via |
---|---|---|---|---|---|
53 | Apr 28, 2018 | 38 | Patrick Nielsen | Win | SD |
52 | Jul 15, 2017 | 37 | Chris Eubank Jr. | Loss | UD |
51 | Apr 22, 2017 | 37 | Robin Krasniqi | Win | UD |
50 | Jul 16, 2016 | 36 | Tim-Robin Lihaug | Win | TKO8 |
49 | Apr 9, 2016 | 36 | Gilberto Ramírez | Loss | UD |
48 | Nov 21, 2015 | 35 | Martin Murray | Win | SD |
47 | Jul 18, 2015 | 35 | Robert Stieglitz | Win | TKO6 |
46 | Feb 21, 2015 | 35 | Paul Smith | Win | UD |
45 | Sep 27, 2014 | 34 | Paul Smith | Win | UD |
44 | May 3, 2014 | 34 | Nikola Sjekloća | Win | UD |
43 | Mar 21, 2014 | 34 | Robert Stieglitz | Win | SD |
42 | Oct 26, 2013 | 33 | Giovanni De Carolis | Win | UD |
41 | Aug 24, 2013 | 33 | Willbeforce Shihepo | Win | UD |
40 | Mar 23, 2013 | 33 | Robert Stieglitz | Loss | TKO4 |
39 | Dec 15, 2012 | 32 | Mehdi Bouadla | Win | TKO8 |
38 | Aug 25, 2012 | 32 | Robert Stieglitz | Win | UD |
37 | Mar 31, 2012 | 32 | Piotr Wilczewski | Win | UD |
36 | Jan 14, 2012 | 31 | Pablo Farias | Win | KO5 |
35 | May 14, 2011 | 31 | Andre Ward | Loss | UD |
34 | Feb 12, 2011 | 30 | Stjepan Božić | Win | TKO2 |
33 | Nov 27, 2010 | 30 | Carl Froch | Loss | UD |
32 | Mar 27, 2010 | 30 | Andre Dirrell | Loss | DQ |
31 | Oct 17, 2009 | 29 | Jermain Taylor | Win | KO12 |
30 | Jun 27, 2009 | 29 | Mahir Oral | Win | TKO10 |
29 | Mar 14, 2009 | 29 | Lajuan Simon | Win | UD |
28 | Nov 8, 2008 | 28 | Raúl Márquez | Win | RTD6 |
27 | Jun 21, 2008 | 28 | Edison Miranda | Win | TKO4 |
26 | Mar 29, 2008 | 28 | Elvin Ayala | Win | KO12 |
25 | Dec 8, 2007 | 27 | Wayne Elcock | Win | TKO5 |
24 | Aug 18, 2007 | 27 | Khoren Gevor | Win | KO11 |
23 | May 26, 2007 | 27 | Sébastien Demers | Win | KO3 |
22 | Sep 23, 2006 | 26 | Edison Miranda | Win | UD |
21 | May 13, 2006 | 26 | Kofi Jantuah | Win | UD |
20 | Mar 4, 2006 | 26 | Shannan Taylor | Win | UD |
19 | Dec 10, 2005 | 25 | Kingsley Ikeke | Win | KO5 |
18 | Oct 1, 2005 | 25 | Luis Daniel Parada | Win | TKO5 |
17 | Jul 16, 2005 | 25 | Howard Eastman | Win | UD |
16 | Apr 23, 2005 | 25 | Héctor Javier Velazco | Win | KO5 |
15 | Feb 12, 2005 | 24 | Ian Gardner | Win | UD |
14 | Nov 20, 2004 | 24 | Roberto Mario Vecchio | Win | TKO6 |
13 | Sep 4, 2004 | 24 | Nader Hamdan | Win | TKO12 |
12 | Jul 3, 2004 | 24 | Dave Nash | Win | KO2 |
11 | Jun 5, 2004 | 24 | Mark Flynn | Win | KO3 |
10 | Apr 17, 2004 | 24 | Cristian Oscar Zanabria | Win | KO5 |
9 | Mar 27, 2004 | 24 | Branko Sobot | Win | TKO2 |
8 | Feb 28, 2004 | 24 | Steve Walker | Win | KO2 |
7 | Jan 21, 2004 | 23 | Gabriel Botos | Win | TKO2 |
6 | Jan 17, 2004 | 23 | Alexandru Manea | Win | TKO3 |
5 | Dec 13, 2003 | 23 | Cezary Piotrowski | Win | KO4 |
4 | Nov 22, 2003 | 23 | Tomas Vican | Win | TKO2 |
3 | Oct 4, 2003 | 23 | Sladko Cizicz | Win | TKO3 |
2 | Sep 6, 2003 | 23 | Petr Rykala | Win | TKO2 |
1 | Aug 16, 2003 | 23 | Frank Kary Roth | Win | TKO3 |
Featured Opponents
Arthur Abraham's professional boxing career spanned more than 14 years — from 2003 to 2018.
Abraham made his debut against Frank Kary Roth at the age of 23 on August 16, 2003, defeating Roth via 3rd round TKO. He went on to win 30 more consecutive fights after the debut, which included 24 wins via stoppage.
Abraham had his first world title fight at the age of 25 on December 10, 2005 after 18 professional fights, against Kingsley Ikeke for the middleweight IBF (vacant) title. He defeated Ikeke via 5th round KO to become the middleweight champion of the world.
Abraham has won three world titles at 2 weight classes. For all the details about Abraham's world title wins and defenses refer to "Arthur Abraham World Titles".
Some of Abraham's best fights and notable victories include wins over Sébastien Demers, Raúl Márquez, Jermain Taylor, Martin Murray, Edison Miranda, and Lajuan Simon.
Arthur Abraham had a total of six losses in his professional boxing career — four of them in title bouts and two in non-title bouts. He suffered his first loss against Andre Dirrell via 11 round DQ on March 27, 2010, which ended his 31-fight win streak. He has been stopped once and lost five times via decision. For more details about these defeats, refer to "All of Arthur Abraham's losses".
His last professional fight was a non-title bout against Patrick Nielsen on April 28, 2018. Abraham won the fight via 12 round split-decision. It's been 4 years, 9 months, and 4 days since this fight.
Abraham retired from professional boxing with a record of 47-6, which included 30 knockout wins and 1 loss via knockout, and 3 title wins.
Arthur Abraham fought a total of 53 times during his professional career. He was among the top boxers of his generation and put on some very good performances in these fights. These four fights are the highlight of his career.
A 25-year old Arthur Abraham (18-0, 16 KO) had his first world title fight against Kingsley Ikeke for the vacant IBF middleweight belt.
Abraham defeated Ikeke via 5th round KO to win the vacant IBF middleweight title.A 27-year old Arthur Abraham (22-0, 17 KO) faced an undefeated Sébastien Demers, who was 27 years old with a record of 20-0 in a middleweight title defense fight. Demers was on a 20-fight win streak with 9 KO wins, and was the taller of the two by 8 cms but Abraham had a 8 cm reach advantage over Demers.
Abraham defeated Demers via 3rd round KO to retain the IBF middleweight title. He handed Demers the first loss of his career, and put an end to Demers' 20-fight win streak.
A 28-year old Arthur Abraham (27-0, 22 KO) faced Raúl Márquez, who was 37 years old with a record of 41-3-1 in a middleweight title defense fight. Márquez was on a one-fight win streak with 29 KO wins, and was the taller of the two by 4 cms and also had a 5 cm reach advantage over Abraham.
Abraham defeated Márquez via 6th round RTD to retain the IBF middleweight title.
A 29-year old Arthur Abraham (30-0, 24 KO) faced Jermain Taylor, who was 31 years old with a record of 28-3-1. Taylor was on a one-fight losing streak, and was the taller of the two by 10 cms and also had a 15 cm reach advantage over Abraham.
Abraham defeated Taylor via 12th round KO.
Some of Abraham's best wins were against Sébastien Demers, Raúl Márquez, Jermain Taylor, Martin Murray, Edison Miranda, and Lajuan Simon.
Abraham knocked out 30 of his 53 opponents. By his last fight, his KO ratio was at 56.6%. Of his total 47 wins, 30 of them were via KO (63.8%).
Abraham had 6 losses. Chris Eubank Jr., Gilberto Ramírez, Robert Stieglitz, Andre Ward, and Carl Froch are some of the boxers who have beaten Abraham.