The infographic you see by default is an image. On the interactive infographic, you can mouseover, click, tap etc. on the chart to see more details about the fights. The browser's localStorage will be used to store your preference.
Total Fights | 53 |
---|---|
Wins | 47 |
Losses | 6 |
Draws | 0 |
No-Contests | 0 |
Title Wins | 3 |
---|---|
Title Defenses | 16 |
Title-Fight KOs | 9 |
KO Wins | 30 |
KO Losses | 1 |
IBF | WBO |
---|---|
sMD w2 d6 | |
MD w1 d10 |
Featured Opponents
In a professional boxing career spanning 14 years and eight months, Arthur Abraham fought 53 times with 47 wins and 6 losses.
Abraham retired from professional boxing with a record of 47-6, which included three world-title wins and 16 successful title defense fights at two weight classes — middleweight and super-middleweight. He had a 56.6% knockouts-to-fights ratio with 30 of his total 53 fights being knockout wins, nine of which were in title fights. The only knockout loss in Abraham's career was a 4th round TKO loss to Robert Stieglitz in a super-middleweight title fight.
His last fight was a 12-round split decision victory over Patrick Nielsen on April 28, 2018.
Some of Abraham's best fights and notable victories include wins over Sébastien Demers, Raúl Márquez, Martin Murray, Jermain Taylor, Edison Miranda, Lajuan Simon, and Giovanni De Carolis.
# | Date | Age | Opponent | Res | Via |
---|---|---|---|---|---|
53 | Apr 28, 2018 | 38 | Patrick Nielsen | Win | SD |
52 | Jul 15, 2017 | 37 | Chris Eubank Jr. | Loss | UD |
51 | Apr 22, 2017 | 37 | Robin Krasniqi | Win | UD |
50 | Jul 16, 2016 | 36 | Tim-Robin Lihaug | Win | TKO8 |
49 | Apr 9, 2016 | 36 | Gilberto Ramírez | Loss * | UD |
48 | Nov 21, 2015 | 35 | Martin Murray | Win * | SD |
47 | Jul 18, 2015 | 35 | Robert Stieglitz | Win * | TKO6 |
46 | Feb 21, 2015 | 35 | Paul Smith | Win * | UD |
45 | Sep 27, 2014 | 34 | Paul Smith | Win * | UD |
44 | May 3, 2014 | 34 | Nikola Sjekloća | Win * | UD |
43 | Mar 21, 2014 | 34 | Robert Stieglitz | Win * | SD |
42 | Oct 26, 2013 | 33 | Giovanni De Carolis | Win | UD |
41 | Aug 24, 2013 | 33 | Willbeforce Shihepo | Win | UD |
40 | Mar 23, 2013 | 33 | Robert Stieglitz | Loss * | TKO4 |
39 | Dec 15, 2012 | 32 | Mehdi Bouadla | Win * | TKO8 |
38 | Aug 25, 2012 | 32 | Robert Stieglitz | Win * | UD |
37 | Mar 31, 2012 | 32 | Piotr Wilczewski | Win | UD |
36 | Jan 14, 2012 | 31 | Pablo Farias | Win | KO5 |
35 | May 14, 2011 | 31 | Andre Ward | Loss * | UD |
34 | Feb 12, 2011 | 30 | Stjepan Božić | Win | TKO2 |
33 | Nov 27, 2010 | 30 | Carl Froch | Loss * | UD |
32 | Mar 27, 2010 | 30 | Andre Dirrell | Loss | DQ |
31 | Oct 17, 2009 | 29 | Jermain Taylor | Win | KO12 |
30 | Jun 27, 2009 | 29 | Mahir Oral | Win * | TKO10 |
29 | Mar 14, 2009 | 29 | Lajuan Simon | Win * | UD |
28 | Nov 8, 2008 | 28 | Raúl Márquez | Win * | RTD6 |
27 | Jun 21, 2008 | 28 | Edison Miranda | Win | TKO4 |
26 | Mar 29, 2008 | 28 | Elvin Ayala | Win * | KO12 |
25 | Dec 8, 2007 | 27 | Wayne Elcock | Win * | TKO5 |
24 | Aug 18, 2007 | 27 | Khoren Gevor | Win * | KO11 |
23 | May 26, 2007 | 27 | Sébastien Demers | Win * | KO3 |
22 | Sep 23, 2006 | 26 | Edison Miranda | Win * | UD |
21 | May 13, 2006 | 26 | Kofi Jantuah | Win * | UD |
20 | Mar 4, 2006 | 26 | Shannan Taylor | Win * | UD |
19 | Dec 10, 2005 | 25 | Kingsley Ikeke | Win * | KO5 |
18 | Oct 1, 2005 | 25 | Luis Daniel Parada | Win | TKO5 |
17 | Jul 16, 2005 | 25 | Howard Eastman | Win | UD |
16 | Apr 23, 2005 | 25 | Héctor Javier Velazco | Win | KO5 |
15 | Feb 12, 2005 | 24 | Ian Gardner | Win | UD |
14 | Nov 20, 2004 | 24 | Roberto Mario Vecchio | Win | TKO6 |
13 | Sep 4, 2004 | 24 | Nader Hamdan | Win | TKO12 |
12 | Jul 3, 2004 | 24 | Dave Nash | Win | KO2 |
11 | Jun 5, 2004 | 24 | Mark Flynn | Win | KO3 |
10 | Apr 17, 2004 | 24 | Cristian Oscar Zanabria | Win | KO5 |
9 | Mar 27, 2004 | 24 | Branko Sobot | Win | TKO2 |
8 | Feb 28, 2004 | 24 | Steve Walker | Win | KO2 |
7 | Jan 21, 2004 | 23 | Gabriel Botos | Win | TKO2 |
6 | Jan 17, 2004 | 23 | Alexandru Manea | Win | TKO3 |
5 | Dec 13, 2003 | 23 | Cezary Piotrowski | Win | KO4 |
4 | Nov 22, 2003 | 23 | Tomas Vican | Win | TKO2 |
3 | Oct 4, 2003 | 23 | Sladko Cizicz | Win | TKO3 |
2 | Sep 6, 2003 | 23 | Petr Rykala | Win | TKO2 |
1 | Aug 16, 2003 | 23 | Frank Kary Roth | Win | TKO3 |
* World-title fight
Arthur Abraham (King Arthur) is a 43-year old retired Armenian professional boxer. He was born in Yerevan, Armenian SSR, Soviet Union on February 20, 1980. He is a former two-weight-class world champion. His professional boxing career spanned more than 14 years — from 2003 to 2018.
Abraham made his professional boxing debut against Frank Kary Roth at the age of 23 on August 16, 2003, defeating Roth via 3rd round TKO. He went on to win 30 more consecutive fights after the debut, which included 24 wins via stoppage.
He had his first world title fight at the age of 25 on December 10, 2005 after 18 professional fights, against Kingsley Ikeke for the middleweight IBF (vacant) title. He defeated Ikeke via 5th round KO to become the middleweight champion of the world.
Abraham has won three world titles at two weight classes. For all the details about Abraham's world title wins and defenses refer to "Arthur Abraham World Titles".
Abraham had a total of six losses in his professional boxing career.
His last professional fight was a non-title bout against Patrick Nielsen on April 28, 2018. Abraham won the fight via 12 round split decision. It's been 5 years, 7 months, and 11 days since this fight.
For a very detailed list Abraham's fights refer to "All of Arthur Abraham's fights".
Abraham fought a total of 53 times during his professional career, which includes 23 world-title fights at two weight divisions. He put on some very good performances in these fights. These seven fights are the highlight of his career.
December 10, 2005: Abraham wins his first world title by defeating Kingsley Ikeke via 5th round KO. He is now the IBF middleweight world champion.
September 23, 2006: Abraham successfully defends the IBF middleweight title against Edison Miranda, winning the fight via 12 round unanimous decision.
May 26, 2007: Abraham successfully defends the IBF middleweight title against Sébastien Demers, winning the fight via 3rd round KO.
November 8, 2008: Abraham successfully defends the IBF middleweight title against Raúl Márquez, winning the fight via 6th round RTD.
October 17, 2009: Arthur Abraham beats Jermain Taylor via 12th round KO.
October 26, 2013: Arthur Abraham beats Giovanni De Carolis via 12th round unanimous decision.
November 21, 2015: Abraham successfully defends the WBO super-middleweight title against Martin Murray, winning the fight via 12 round split decision.
Abraham was a two-weight-division world champion. He has held three world titles, one of which was a vacant title win, and the rest two were lineal championship wins.
Weight Division | World Titles Held |
---|---|
Super-middleweight | WBO 2x |
Middleweight | IBF |