In a career spanning 22 years and 4 months, Steve Forbes fought 50 times with 36 wins and 14 losses. By his last professional fight on April 6, 2019, Forbes' boxing record stood at 36-14 (11 KO wins, 1 KO loss).
IBF |
---|
sFT w1 d1 |
Steve Forbes (2 Pounds) is a retired American professional boxer. He was born in Portland, Oregon, U.S. on February 26, 1977. Forbes made his professional boxing debut at the age of 19 on December 6, 1996. He is a former super-featherweight world champion. He is 45 years old, and will be turning 46 in 22 days.
Total Fights | 50 |
---|---|
Wins | 36 |
Losses | 14 |
Draws | 0 |
No-Contests | 0 |
KO Wins | 11 |
---|---|
Total Title Wins | 1 |
Title Defenses | 1 |
Title-Fight KO Wins | 1 |
Losses via KO | 1 |
# | Date | Age | Opponent | Result | Via |
---|---|---|---|---|---|
50 | Apr 6, 2019 | 42 | Tavorus Teague | Win | UD |
49 | Oct 10, 2014 | 37 | Antonio Orozco | Loss | UD |
48 | Jun 7, 2014 | 37 | Emmanuel Lartei Lartey | Loss | UD |
47 | Jan 12, 2013 | 35 | Johan Pérez | Loss | MD |
46 | May 5, 2012 | 35 | Jessie Vargas | Loss | UD |
45 | Jun 17, 2011 | 34 | Karim Mayfield | Loss | TKO10 |
44 | Feb 11, 2011 | 33 | Jo Jo Dan | Loss | TD |
43 | Dec 17, 2010 | 33 | Roberto Valenzuela | Win | KO2 |
42 | Mar 6, 2010 | 33 | Harrison Cuello | Loss | MD |
41 | Mar 6, 2009 | 32 | Jason Davis | Win | TKO2 |
40 | Sep 27, 2008 | 31 | Andre Berto | Loss | UD |
39 | May 3, 2008 | 31 | Oscar De La Hoya | Loss | UD |
38 | Oct 6, 2007 | 30 | Francisco Bojado | Win | SD |
37 | Mar 17, 2007 | 30 | Demetrius Hopkins | Loss | UD |
36 | Sep 26, 2006 | 29 | Grady Brewer | Loss | SD |
35 | Feb 10, 2006 | 28 | Cornelius Bundrage | Win | UD |
34 | Feb 1, 2006 | 28 | Nick Acevedo | Win | SD |
33 | Jan 29, 2006 | 28 | Freddy Curiel | Win | UD |
32 | Nov 19, 2005 | 28 | Julio Sanchez Leon | Win | KO3 |
31 | May 22, 2005 | 28 | Marteze Logan | Win | UD |
30 | Apr 7, 2005 | 28 | Alfonso Garcia | Win | KO1 |
29 | Dec 16, 2004 | 27 | Ricardo Barajas | Win | SD |
28 | Oct 1, 2004 | 27 | Steve Quinonez | Win | SD |
27 | Aug 7, 2004 | 27 | Yodsanan Sor Nanthachai | Loss | UD |
26 | Jun 4, 2004 | 27 | Arthur Cruz | Win | TKO2 |
25 | Oct 4, 2003 | 26 | Carlos Hernández | Loss | TD |
24 | Apr 26, 2003 | 26 | Silverio Ortiz | Win | UD |
23 | Jan 3, 2003 | 25 | Ronnie Longakit | Win | TKO5 |
22 | Aug 18, 2002 | 25 | David Santos | Win | SD |
21 | Sep 29, 2001 | 24 | John Brown | Win | UD |
20 | Dec 3, 2000 | 23 | John Brown | Win | TKO8 |
19 | Sep 17, 2000 | 23 | David Santos | Win | UD |
18 | Aug 18, 2000 | 23 | Moises Pedroza | Win | UD |
17 | Jun 16, 2000 | 23 | Ernesto Zepeda | Win | MD |
16 | May 19, 2000 | 23 | Don Juan Futrell | Win | UD |
15 | Mar 11, 2000 | 23 | Alejandro González | Loss | MD |
14 | Jan 22, 2000 | 22 | Juan Torres | Win | UD |
13 | Jan 9, 2000 | 22 | David Armstrong | Win | MD |
12 | Apr 16, 1999 | 22 | Ernesto Martinez | Win | UD |
11 | Feb 26, 1999 | 22 | Gustavo Tapia | Win | UD |
10 | Dec 26, 1998 | 21 | Juan Roberto Colin | Win | UD |
9 | Dec 11, 1998 | 21 | Martin Johnson | Win | TKO4 |
8 | Nov 27, 1998 | 21 | Jose Teran Torres | Win | TKO5 |
7 | Oct 2, 1998 | 21 | Teddy Worth | Win | UD |
6 | Jun 9, 1998 | 21 | Patrick Rand | Win | UD |
5 | May 31, 1997 | 20 | Octavio Suarez | Win | UD |
4 | May 9, 1997 | 20 | Gustavo Balderas | Win | TKO2 |
3 | Apr 9, 1997 | 20 | Sergio Benitez | Win | TKO1 |
2 | Feb 13, 1997 | 19 | Ramon Aragon | Win | UD |
1 | Dec 6, 1996 | 19 | Octavio Suarez | Win | MD |
Featured Opponents
Steve Forbes' professional boxing career spanned more than 22 years — from 1996 to 2019.
Forbes made his debut against Octavio Suarez at the age of 19 on December 6, 1996, defeating Suarez via 4 round majority decision. He went on to win 13 more consecutive fights after the debut, which included 4 wins via stoppage.
Forbes had his first world title fight at the age of 23 on December 3, 2000 after 19 professional fights, against John Brown for the super-featherweight IBF (vacant) title. He defeated Brown via 8th round TKO to become the super-featherweight champion of the world.
Forbes has won one world title at super-featherweight. For all the details about Forbes' world title wins and defenses refer to "Steve Forbes World Titles".
Some of Forbes' best fights and notable victories include wins over Ronnie Longakit, Arthur Cruz, Jason Davis, Alfonso Garcia, Julio Sanchez Leon, Roberto Valenzuela, and John Brown.
Steve Forbes had a total of 14 losses in his professional boxing career — three of them in title bouts and 11 in non-title bouts. He suffered his first loss against Alejandro González via 12 round majority decision on March 11, 2000, which ended his 14-fight win streak. He has been stopped once and lost 13 times via decision. For more details about these defeats, refer to "All of Steve Forbes' losses".
His last professional fight was a non-title bout against Tavorus Teague on April 6, 2019. Forbes won the fight via 7 round unanimous decision. It's been 3 years, 9 months, and 29 days since this fight.
Forbes retired from professional boxing with a record of 36-14, which included 11 knockout wins and 1 loss via knockout, and 1 title win.
Some of Forbes' best wins were against Ronnie Longakit, Arthur Cruz, Jason Davis, Alfonso Garcia, Julio Sanchez Leon, Roberto Valenzuela, and John Brown. Despite the loss, his performance against Oscar De La Hoya is also among Forbes' best.
Forbes knocked out 11 of his 50 opponents. By his last fight, his KO ratio was at 22%. Of his total 36 wins, 11 of them were via KO (30.6%).
Forbes had 14 losses. Antonio Orozco, Emmanuel Lartei Lartey, Johan Pérez, Jessie Vargas, and Karim Mayfield are some of the boxers who have beaten Forbes.