The infographic you see by default is an image. On the interactive infographic, you can mouseover, click, tap etc. on the chart to see more details about the fights. The browser's localStorage will be used to store your preference.
Total Fights | 55 |
---|---|
Wins | 51 |
Losses | 4 |
Draws | 0 |
No-Contests | 0 |
Title Wins | 5 |
---|---|
Title Defenses | 13 |
Title-Fight KOs | 10 |
KO Wins | 41 |
KO Losses | 1 |
WBA | WBC | TheRing |
---|---|---|
sFL w1 d1 | sFL w1 | |
FL w1 d4 | FL w1 d4 | |
lFL e1 d5 | ||
ST w1 d3 |
Featured Opponents
17 years and five months into his professional boxing career, Román González has fought 55 times with 51 wins and 4 losses.
González' boxing record is currently 51-4, which includes one world-championship elevation, five world-title wins, and 13 successful title defense fights at four weight classes — strawweight, light-flyweight, flyweight, and super-flyweight. He has a 74.5% knockouts-to-fights ratio with 41 of his total 55 fights being knockout wins, 10 of which were in title fights. The only knockout loss in González' career is a 4th round KO loss to Srisaket Sor Rungvisai in a super-flyweight title fight.
His latest fight was a 12-round majority decision defeat to Juan Francisco Estrada on December 3, 2022. González was fighting for the super-flyweight WBC (vacant) and The Ring titles. He is on a one-fight losing streak.
Some of González' best fights and notable victories include wins over Carlos Cuadras, Akira Yaegashi, Édgar Sosa, Brian Viloria, Juan Francisco Estrada, Kal Yafai, and Julio Cesar Martinez.
# | Date | Age | Opponent | Res | Via |
---|---|---|---|---|---|
55 | Dec 3, 2022 | 35 | Juan Francisco Estrada | Loss * | MD |
54 | Mar 5, 2022 | 34 | Julio Cesar Martinez | Win | UD |
53 | Mar 13, 2021 | 33 | Juan Francisco Estrada | Loss * | SD |
52 | Oct 23, 2020 | 33 | Israel González | Win * | UD |
51 | Feb 29, 2020 | 32 | Kal Yafai | Win * | TKO9 |
50 | Dec 23, 2019 | 32 | Diomel Diocos | Win | TKO2 |
49 | Sep 15, 2018 | 31 | Moisés Fuentes | Win | KO5 |
48 | Sep 9, 2017 | 30 | Srisaket Sor Rungvisai | Loss * | KO4 |
47 | Mar 18, 2017 | 29 | Srisaket Sor Rungvisai | Loss * | MD |
46 | Sep 10, 2016 | 29 | Carlos Cuadras | Win * | UD |
45 | Apr 23, 2016 | 28 | McWilliams Arroyo | Win * | UD |
44 | Oct 17, 2015 | 28 | Brian Viloria | Win * | TKO9 |
43 | May 16, 2015 | 27 | Édgar Sosa | Win * | TKO2 |
42 | Feb 28, 2015 | 27 | Valentin Leon | Win | TKO3 |
41 | Nov 22, 2014 | 27 | Rocky Fuentes | Win * | TKO6 |
40 | Sep 5, 2014 | 27 | Akira Yaegashi | Win * | TKO9 |
39 | Apr 6, 2014 | 26 | Juan Purisima | Win | TKO3 |
38 | Feb 15, 2014 | 26 | Juan Kantun | Win | TKO6 |
37 | Nov 10, 2013 | 26 | Oscar Blanquet | Win | TKO2 |
36 | Sep 21, 2013 | 26 | Francisco Rodríguez Jr. | Win | TKO7 |
35 | May 25, 2013 | 25 | Ronald Barrera | Win | TKO5 |
34 | Nov 17, 2012 | 25 | Juan Francisco Estrada | Win * | UD |
33 | Oct 6, 2012 | 25 | Stiven Monterrosa | Win | TKO3 |
32 | Apr 28, 2012 | 24 | Ramón García Hirales | Win * | KO4 |
31 | Mar 17, 2012 | 24 | Manuel Jiménez | Win | KO1 |
30 | Oct 1, 2011 | 24 | Omar Soto | Win * | KO2 |
29 | Jul 16, 2011 | 24 | Omar Salado | Win * | TKO7 |
28 | Mar 19, 2011 | 23 | Manuel Vargas | Win * | UD |
27 | Oct 24, 2010 | 23 | Francisco Rosas | Win | KO2 |
26 | Sep 3, 2010 | 23 | Jesus Limones | Win | TKO2 |
25 | Jan 30, 2010 | 22 | Ivan Meneses | Win * | TKO4 |
24 | Jul 14, 2009 | 22 | Katsunari Takayama | Win * | UD |
23 | Feb 28, 2009 | 21 | Francisco Rosas | Win * | MD |
22 | Dec 13, 2008 | 21 | Miguel Tellez | Win | TKO3 |
21 | Sep 15, 2008 | 21 | Yutaka Niida | Win * | TKO4 |
20 | Jul 12, 2008 | 21 | Abraham Irias | Win | TKO2 |
19 | Jun 13, 2008 | 20 | Juan Francisco Centeno | Win | KO3 |
18 | Feb 29, 2008 | 20 | Javier Murillo | Win | UD |
17 | Jan 14, 2008 | 20 | Hiroshi Matsumoto | Win | UD |
16 | Dec 14, 2007 | 20 | Javier Tello | Win | KO2 |
15 | Nov 3, 2007 | 20 | Eriberto Gejon | Win | KO1 |
14 | Jul 13, 2007 | 20 | Miguel Tellez | Win | KO3 |
13 | May 12, 2007 | 19 | José Luis Varela | Win | KO1 |
12 | Mar 30, 2007 | 19 | Vicente Hernandez | Win | TKO2 |
11 | Feb 16, 2007 | 19 | Elvis Romero | Win | KO1 |
10 | Dec 15, 2006 | 19 | Juan Francisco Centeno | Win | TKO7 |
9 | Oct 6, 2006 | 19 | Oscar Murillo | Win | KO1 |
8 | Sep 1, 2006 | 19 | Francisco Meza | Win | KO2 |
7 | Mar 31, 2006 | 18 | Francisco Meza | Win | RTD6 |
6 | Mar 3, 2006 | 18 | Jose Martinez | Win | KO2 |
5 | Jan 20, 2006 | 18 | Roberto Meza | Win | TKO1 |
4 | Oct 15, 2005 | 18 | Eddy Castro | Win | KO3 |
3 | Sep 30, 2005 | 18 | David Centeno | Win | KO1 |
2 | Aug 19, 2005 | 18 | Nicolas Mercado | Win | KO1 |
1 | Jul 1, 2005 | 18 | Ramon Urbina | Win | KO2 |
* World-title fight
Román González (Chocolatito) is a 36-year old Nicaraguan professional boxer. He was born in Managua, Nicaragua on June 17, 1987. He is a four-weight-class world champion.
González made his professional boxing debut against Ramon Urbina at the age of 18 on July 1, 2005, defeating Urbina via 2nd round KO. He went on to win 45 more consecutive fights after the debut, which included 37 wins via stoppage.
He had his first world title fight at the age of 21 on September 15, 2008 after 20 professional fights, against Yutaka Niida for the strawweight WBA title. He defeated Niida via 4th round TKO to become the strawweight champion of the world.
González has won five world titles at three weight classes. He was elevated as world champion once. For all the details about González' world title wins and defenses refer to "Román González World Titles".
González has had a total of four losses in his professional boxing career so far.
His most recent fight was on December 3, 2022 against Mexican boxer Juan Francisco Estrada for Estrada's super-flyweight The Ring title. González lost the fight via 12 round majority decision. It's been 1 year and 2 days since this fight.
For a very detailed list González' fights refer to "All of Román González' fights".
González has fought a total of 55 times till today, which includes 21 world-title fights at four weight divisions. He is among the very best of his generation and has put on some incredible performances in his fights. These eight fights are the highlight of his career.
September 15, 2008: González wins his first world title by defeating Yutaka Niida via 4th round TKO. He is now the WBA strawweight world champion.
September 5, 2014: González wins the WBC and The Ring flyweight titles from Akira Yaegashi, by beating Yaegashi via 9th round TKO.
May 16, 2015: González successfully defends the WBC and The Ring flyweight titles against Édgar Sosa, winning the fight via 2nd round TKO.
October 17, 2015: González successfully defends the WBC and The Ring flyweight titles against Brian Viloria, winning the fight via 9th round TKO.
April 23, 2016: González successfully defends the WBC and The Ring flyweight titles against McWilliams Arroyo, winning the fight via 12 round unanimous decision.
September 10, 2016: González wins the WBC super-flyweight title from Carlos Cuadras, by beating Cuadras via 12 round unanimous decision.
February 29, 2020: González wins the WBA (Super) super-flyweight title from Kal Yafai, by beating Yafai via 9th round TKO.
March 5, 2022: Román González beats Julio Cesar Martinez via 12th round unanimous decision.
González is a four-weight-division world champion. He has held six world titles, one of which was a championship elevation, and the rest five were lineal championship wins.
Weight Division | World Titles Held |
---|---|
Super-flyweight | WBA, WBC |
Flyweight | WBC, The Ring |
Light-flyweight | WBA |
Strawweight | WBA |