The infographic you see by default is an image. On the interactive infographic, you can mouseover, click, tap etc. on the chart to see more details about the fights. The browser's localStorage will be used to store your preference.
Total Fights | 103 |
---|---|
Wins | 89 |
Losses | 14 |
Draws | 0 |
No-Contests | 0 |
Title Wins | 3 |
---|---|
Title Defenses | 2 |
Title-Fight KOs | 1 |
KO Wins | 72 |
KO Losses | 5 |
TheRing |
---|
HV w1 d2 |
Featured Opponents
In a professional boxing career spanning 17 years and eight months, Primo Carnera fought 103 times with 89 wins and 14 losses.
Carnera retired from professional boxing with a record of 89-14, which included three heavyweight world-title wins and two successful title defense fights. He had a 69.9% knockouts-to-fights ratio with 72 of his total 103 fights being knockout wins, one of which was in a title fight. Carnera suffered five knockout losses in his career, one of which was against Max Baer in a heavyweight title fight.
His last fight was a 10-round unanimous decision defeat to Luigi Musina on May 19, 1946.
Some of Carnera's best fights and notable victories include wins over four Hall-of-Famers (Tommy Loughran, Jack Sharkey, George Godfrey, and Young Stribling), Seal Harris, Walter Neusel, Paulino Uzcudun, Hans Schönrath, and Reggie Meen.
# | Date | Age | Opponent | Res | Via |
---|---|---|---|---|---|
103 | May 19, 1946 | 39 | Luigi Musina | Loss | UD |
102 | Mar 19, 1946 | 39 | Luigi Musina | Loss | PTS |
101 | Nov 21, 1945 | 39 | Luigi Musina | Loss | TKO7 |
100 | Sep 25, 1945 | 38 | Sam Gardner | Win | KO1 |
99 | Jul 22, 1945 | 38 | Michel Blevens | Win | KO3 |
98 | Dec 4, 1937 | 31 | Josip Zupan | Win | KO2 |
97 | Nov 18, 1937 | 31 | Albert Di Meglio | Loss | PTS |
96 | May 27, 1936 | 29 | Leroy Haynes | Loss | TKO9 |
95 | Mar 16, 1936 | 29 | Leroy Haynes | Loss | TKO3 |
94 | Mar 6, 1936 | 29 | Isidoro Gastanaga | Win | TKO5 |
93 | Dec 9, 1935 | 29 | Big Boy Brackey | Win | TKO4 |
92 | Nov 25, 1935 | 29 | Ford Smith | Win | UD |
91 | Nov 1, 1935 | 29 | Walter Neusel | Win | TKO4 |
90 | Jun 25, 1935 | 28 | Joe Louis | Loss | TKO6 |
89 | Mar 15, 1935 | 28 | Ray Impelletiere | Win | TKO9 |
88 | Jan 22, 1935 | 28 | Erwin Klausner | Win | KO6 |
87 | Jan 13, 1935 | 28 | Seal Harris | Win | KO7 |
86 | Dec 1, 1934 | 28 | Victorio Campolo | Win | PTS |
85 | Jun 14, 1934 | 27 | Max Baer | Loss * | TKO11 |
84 | Mar 1, 1934 | 27 | Tommy Loughran | Win * | UD |
83 | Oct 22, 1933 | 26 | Paulino Uzcudun | Win * | UD |
82 | Jun 29, 1933 | 26 | Jack Sharkey | Win * | KO6 |
81 | Feb 10, 1933 | 26 | Ernie Schaaf | Win | KO13 |
80 | Dec 30, 1932 | 26 | Young Spence | Win | KO1 |
79 | Dec 20, 1932 | 26 | James Merriott | Win | KO1 |
78 | Dec 19, 1932 | 26 | Joe Rice | Win | KO2 |
77 | Dec 15, 1932 | 26 | KO Christner | Win | KO4 |
76 | Dec 13, 1932 | 26 | Big Boy Peterson | Win | TKO2 |
75 | Dec 9, 1932 | 26 | King Levinsky | Win | SD |
74 | Dec 2, 1932 | 26 | John Schwake | Win | KO7 |
73 | Nov 18, 1932 | 26 | José Santa | Win | TKO6 |
72 | Nov 4, 1932 | 26 | Les Kennedy | Win | KO3 |
71 | Oct 17, 1932 | 25 | Jack Taylor | Win | KO2 |
70 | Oct 13, 1932 | 25 | Gene Stanton | Win | KO6 |
69 | Oct 7, 1932 | 25 | Ted Sandwina | Win | KO4 |
68 | Sep 1, 1932 | 25 | Art Lasky | Win | NWS |
67 | Aug 19, 1932 | 25 | Jack Gagnon | Win | KO1 |
66 | Aug 16, 1932 | 25 | Stanley Poreda | Loss | PTS |
65 | Aug 2, 1932 | 25 | Hans Birkie | Win | UD |
64 | Jul 28, 1932 | 25 | Jerry Pavelec | Win | TKO5 |
63 | Jul 20, 1932 | 25 | Jack Gross | Win | TKO7 |
62 | May 30, 1932 | 25 | Larry Gains | Loss | PTS |
61 | May 15, 1932 | 25 | Hans Schönrath | Win | TKO3 |
60 | Apr 30, 1932 | 25 | Maurice Griselle | Win | TKO10 |
59 | Apr 7, 1932 | 25 | Don McCorkindale | Win | PTS |
58 | Mar 23, 1932 | 25 | George Cook | Win | KO4 |
57 | Feb 29, 1932 | 25 | Pierre Charles | Win | PTS |
56 | Feb 5, 1932 | 25 | Ernst Gühring | Win | TKO5 |
55 | Jan 25, 1932 | 25 | Moise Bouquillon | Win | TKO2 |
54 | Nov 27, 1931 | 25 | Victorio Campolo | Win | KO2 |
53 | Nov 19, 1931 | 25 | King Levinsky | Win | UD |
52 | Oct 12, 1931 | 24 | Jack Sharkey | Loss | UD |
51 | Aug 6, 1931 | 24 | Armando De Carolis | Win | KO2 |
50 | Aug 4, 1931 | 24 | Roberto Roberti | Win | TKO3 |
49 | Jul 24, 1931 | 24 | Knute Hansen | Win | KO1 |
48 | Jun 30, 1931 | 24 | Bud Gorman | Win | KO2 |
47 | Jun 26, 1931 | 24 | Umberto Torriani | Win | KO2 |
46 | Jun 15, 1931 | 24 | Pat Redmond | Win | KO1 |
45 | Mar 5, 1931 | 24 | Jim Maloney | Win | PTS |
44 | Dec 18, 1930 | 24 | Reggie Meen | Win | TKO2 |
43 | Nov 30, 1930 | 24 | Paulino Uzcudun | Win | SD |
42 | Oct 7, 1930 | 23 | Jim Maloney | Loss | PTS |
41 | Sep 17, 1930 | 23 | Jack Gross | Win | KO4 |
40 | Sep 8, 1930 | 23 | Pat McCarthy | Win | TKO2 |
39 | Aug 30, 1930 | 23 | Riccardo Bertazzolo | Win | TKO3 |
38 | Jul 29, 1930 | 23 | George Cook | Win | KO2 |
37 | Jul 17, 1930 | 23 | Bearcat Wright | Win | KO4 |
36 | Jun 23, 1930 | 23 | George Godfrey | Win | DQ |
35 | Jun 5, 1930 | 23 | KO Christner | Win | KO4 |
34 | Apr 22, 1930 | 23 | Sam Baker | Win | KO1 |
33 | Apr 14, 1930 | 23 | Leon Chevalier | Win | TKO6 |
32 | Apr 8, 1930 | 23 | Neil Clisby | Win | KO2 |
31 | Mar 28, 1930 | 23 | Jack McAuliffe II | Win | KO1 |
30 | Mar 26, 1930 | 23 | George Trafton | Win | KO1 |
29 | Mar 20, 1930 | 23 | Frank Zaveta | Win | KO1 |
28 | Mar 17, 1930 | 23 | Chuck Wiggins | Win | KO2 |
27 | Mar 11, 1930 | 23 | Sully Montgomery | Win | KO2 |
26 | Mar 3, 1930 | 23 | Roy Clark | Win | KO6 |
25 | Feb 24, 1930 | 23 | Farmer Lodge | Win | KO2 |
24 | Feb 17, 1930 | 23 | Johnny Erickson | Win | KO2 |
23 | Feb 14, 1930 | 23 | Jim Sigman | Win | KO1 |
22 | Feb 11, 1930 | 23 | Buster Martin | Win | KO2 |
21 | Feb 6, 1930 | 23 | Cowboy Billy Owens | Win | KO2 |
20 | Jan 31, 1930 | 23 | Elzear Rioux | Win | KO1 |
19 | Jan 24, 1930 | 23 | Big Boy Peterson | Win | KO1 |
18 | Dec 17, 1929 | 23 | Franz Diener | Win | TKO6 |
17 | Dec 7, 1929 | 23 | Young Stribling | Loss | DQ |
16 | Nov 18, 1929 | 23 | Young Stribling | Win | DQ |
15 | Oct 17, 1929 | 22 | Jack Stanley | Win | TKO1 |
14 | Sep 18, 1929 | 22 | Hermann Jaspers | Win | KO3 |
13 | Aug 30, 1929 | 22 | Feodor Nikolaeff | Win | KO1 |
12 | Aug 25, 1929 | 22 | Joe Thomas | Win | TKO4 |
11 | Aug 14, 1929 | 22 | Jose Lete | Win | UD |
10 | Jun 26, 1929 | 22 | Jack Humbeeck | Win | TKO6 |
9 | May 30, 1929 | 22 | Marcel Nilles | Win | TKO3 |
8 | May 22, 1929 | 22 | Moise Bouquillon | Win | PTS |
7 | Apr 28, 1929 | 22 | Franz Diener | Loss | DQ |
6 | Jan 18, 1929 | 22 | Ernst Roesemann | Win | TKO5 |
5 | Dec 1, 1928 | 22 | Constant Barrick | Win | KO3 |
4 | Nov 25, 1928 | 22 | Epifanio Islas | Win | UD |
3 | Oct 30, 1928 | 22 | Salvatore Ruggirello | Win | TKO4 |
2 | Sep 25, 1928 | 21 | Joe Thomas | Win | KO3 |
1 | Sep 12, 1928 | 21 | Leon Sebilo | Win | TKO2 |
* World-title fight
Primo Carnera (The Ambling Alp) was an Italian professional boxer. He was born in Sequals, Italy on October 26, 1906. He was a heavyweight world champion. Carnera died on June 29, 1967 at the age of 60 years. His professional boxing career spanned more than 17 years — from 1928 to 1946.
Carnera made his professional boxing debut against Leon Sebilo at the age of 21 on September 12, 1928, defeating Sebilo via 2nd round TKO. He went on to win 5 more consecutive fights after the debut, which included 4 wins via stoppage.
He had his first world title fight at the age of 26 on June 29, 1933 after 81 professional fights, against Jack Sharkey for the heavyweight NBA, NYSAC, and The Ring titles. He defeated Sharkey via 6th round KO to become the heavyweight champion of the world.
Carnera won one world title at heavyweight. For all the details about Carnera's world title wins and defenses refer to "Primo Carnera World Titles".
Carnera had a total of 14 losses in his professional boxing career.
His last professional fight was a non-title rematch against Luigi Musina at 39 years of age, on May 19, 1946. Carnera lost the fight via 10 round unanimous decision.
For a very detailed list Carnera's fights refer to "All of Primo Carnera's fights".
Although Carnera had a total of 103 fights, this fight against Jack Sharkey is the sole highlight of his career.
June 29, 1933: Carnera wins his first world titles by defeating Jack Sharkey via 6th round KO. He is now the NBA, NYSAC, and The Ring heavyweight world champion.
Carnera was a heavyweight world champion. He held one world title at heavyweight, which was a lineal championship win.
Weight Division | World Titles Held |
---|---|
Heavyweight | The Ring |