The infographic you see by default is an image. On the interactive infographic, you can mouseover, click, tap etc. on the chart to see more details about the fights. The browser's localStorage will be used to store your preference.
Total Fights | 61 |
---|---|
Wins | 56 |
Losses | 5 |
Draws | 0 |
No-Contests | 0 |
Title Wins | 8 |
---|---|
Title Defenses | 19 |
Title-Fight KOs | 14 |
KO Wins | 37 |
KO Losses | 1 |
WBA | WBC | TheRing |
---|---|---|
HV w3 d12 | HV w2 d19 | HV w3 d19 |
Featured Opponents
In a professional boxing career spanning 21 years and one month, Muhammad Ali fought 61 times with 56 wins and 5 losses.
Ali retired from professional boxing with a record of 56-5, which included eight heavyweight world-title wins and 19 successful title defense fights. He had a 60.7% knockouts-to-fights ratio with 37 of his total 61 fights being knockout wins, 14 of which were in title fights. The only knockout loss in Ali's career was a 10th round RTD loss to Larry Holmes in a heavyweight title fight.
His last fight was a 10-round unanimous decision defeat to Trevor Berbick on December 11, 1981.
Some of Ali's best fights and notable victories include wins over seven Hall-of-Famers (Ken Norton, Joe Frazier, George Foreman, Bob Foster, Floyd Patterson, Sonny Liston, and Archie Moore), Henry Cooper, Leon Spinks, and Ernie Terrell.
# | Date | Age | Opponent | Res | Via |
---|---|---|---|---|---|
61 | Dec 11, 1981 | 39 | Trevor Berbick | Loss | UD |
60 | Oct 2, 1980 | 38 | Larry Holmes | Loss * | RTD10 |
59 | Sep 15, 1978 | 36 | Leon Spinks | Win * | UD |
58 | Feb 15, 1978 | 36 | Leon Spinks | Loss * | SD |
57 | Sep 29, 1977 | 35 | Earnie Shavers | Win * | UD |
56 | May 16, 1977 | 35 | Alfredo Evangelista | Win * | UD |
55 | Sep 28, 1976 | 34 | Ken Norton | Win * | UD |
54 | May 24, 1976 | 34 | Richard Dunn | Win * | TKO5 |
53 | Apr 30, 1976 | 34 | Jimmy Young | Win * | UD |
52 | Feb 20, 1976 | 34 | Jean-Pierre Coopman | Win * | KO5 |
51 | Oct 1, 1975 | 33 | Joe Frazier | Win * | RTD14 |
50 | Jun 30, 1975 | 33 | Joe Bugner | Win * | UD |
49 | May 16, 1975 | 33 | Ron Lyle | Win * | TKO11 |
48 | Mar 24, 1975 | 33 | Chuck Wepner | Win * | TKO15 |
47 | Oct 30, 1974 | 32 | George Foreman | Win * | KO8 |
46 | Jan 28, 1974 | 32 | Joe Frazier | Win | UD |
45 | Oct 20, 1973 | 31 | Rudie Lubbers | Win | UD |
44 | Sep 10, 1973 | 31 | Ken Norton | Win | SD |
43 | Mar 31, 1973 | 31 | Ken Norton | Loss | SD |
42 | Feb 14, 1973 | 31 | Joe Bugner | Win | UD |
41 | Nov 21, 1972 | 30 | Bob Foster | Win | KO8 |
40 | Sep 20, 1972 | 30 | Floyd Patterson | Win | RTD7 |
39 | Jul 19, 1972 | 30 | Alvin Lewis | Win | TKO11 |
38 | Jun 27, 1972 | 30 | Jerry Quarry | Win | TKO7 |
37 | May 1, 1972 | 30 | George Chuvalo | Win | UD |
36 | Apr 1, 1972 | 30 | Mac Foster | Win | UD |
35 | Dec 26, 1971 | 29 | Jürgen Blin | Win | KO7 |
34 | Nov 17, 1971 | 29 | Buster Mathis | Win | UD |
33 | Jul 26, 1971 | 29 | Jimmy Ellis | Win | TKO12 |
32 | Mar 8, 1971 | 29 | Joe Frazier | Loss * | UD |
31 | Dec 7, 1970 | 28 | Oscar Bonavena | Win | TKO15 |
30 | Oct 26, 1970 | 28 | Jerry Quarry | Win | RTD3 |
29 | Mar 22, 1967 | 25 | Zora Folley | Win * | KO7 |
28 | Feb 6, 1967 | 25 | Ernie Terrell | Win * | UD |
27 | Nov 14, 1966 | 24 | Cleveland Williams | Win * | TKO3 |
26 | Sep 10, 1966 | 24 | Karl Mildenberger | Win * | TKO12 |
25 | Aug 6, 1966 | 24 | Brian London | Win * | KO3 |
24 | May 21, 1966 | 24 | Henry Cooper | Win * | TKO6 |
23 | Mar 29, 1966 | 24 | George Chuvalo | Win * | UD |
22 | Nov 22, 1965 | 23 | Floyd Patterson | Win * | TKO12 |
21 | May 25, 1965 | 23 | Sonny Liston | Win * | KO1 |
20 | Feb 25, 1964 | 22 | Sonny Liston | Win * | RTD6 |
19 | Jun 18, 1963 | 21 | Henry Cooper | Win | TKO5 |
18 | Mar 13, 1963 | 21 | Doug Jones | Win | UD |
17 | Jan 24, 1963 | 21 | Charlie Powell | Win | KO3 |
16 | Nov 15, 1962 | 20 | Archie Moore | Win | TKO4 |
15 | Jul 20, 1962 | 20 | Alejandro Lavorante | Win | KO5 |
14 | May 19, 1962 | 20 | Billy Daniels | Win | TKO7 |
13 | Apr 23, 1962 | 20 | George Logan | Win | TKO4 |
12 | Feb 28, 1962 | 20 | Don Warner | Win | TKO4 |
11 | Feb 10, 1962 | 20 | Sonny Banks | Win | TKO4 |
10 | Nov 29, 1961 | 19 | Willi Besmanoff | Win | TKO7 |
9 | Oct 7, 1961 | 19 | Alex Miteff | Win | TKO6 |
8 | Jul 22, 1961 | 19 | Alonzo Johnson | Win | UD |
7 | Jun 26, 1961 | 19 | Duke Sabedong | Win | UD |
6 | Apr 19, 1961 | 19 | LaMar Clark | Win | KO2 |
5 | Feb 21, 1961 | 19 | Donnie Fleeman | Win | RTD6 |
4 | Feb 7, 1961 | 19 | Jim Robinson | Win | KO1 |
3 | Jan 17, 1961 | 19 | Tony Esperti | Win | TKO3 |
2 | Dec 27, 1960 | 18 | Herb Siler | Win | TKO4 |
1 | Oct 29, 1960 | 18 | Tunney Hunsaker | Win | UD |
* World-title fight
Muhammad Ali (The Greatest) was an American professional boxer. He was born in Louisville, Kentucky, U.S. on January 17, 1942. He was a heavyweight world champion. He died on June 3, 2016 at the age of 74 years. Ali was inducted into the International Boxing Hall of Fame (IBHOF) in 1990. His professional boxing career spanned more than 21 years — from 1960 to 1981.
Ali made his professional boxing debut against Tunney Hunsaker at the age of 18 on October 29, 1960, defeating Hunsaker via 6 round unanimous decision. He went on to win 30 more consecutive fights after the debut, which included 25 wins via stoppage.
He had his first world title fight at the age of 22 on February 25, 1964 after 19 professional fights, against Sonny Liston for the heavyweight WBA, WBC, and The Ring titles. He defeated Liston via 6th round RTD to become the heavyweight champion of the world.
Muhammad Ali was a two-time undisputed heavyweight world champion, and won eight world titles at heavyweight. For all the details about Ali's world title wins and defenses refer to "Muhammad Ali World Titles".
Ali had a total of five losses in his professional boxing career.
His last professional fight was a non-title bout against Jamaican boxer Trevor Berbick at 39 years of age, on December 11, 1981. Ali lost the fight via 10 round unanimous decision.
For a very detailed list Ali's fights refer to "All of Muhammad Ali's fights".
Ali fought a total of 61 times during his professional career, which includes 25 world-title fights at the heavyweight division. He was among the very best of his generation and put on some incredible performances in his fights. These 10 fights are the highlight of his career.
November 15, 1962: Muhammad Ali puts on the first remarkable performance of his career, defeating Archie Moore via 4th round TKO.
June 18, 1963: Muhammad Ali beats Henry Cooper via 5th round TKO.
February 25, 1964: Ali becomes the undisputed heavyweight world champion in his first world-title fight by beating Sonny Liston via 6th round RTD. He now holds the WBA, WBC, and The Ring heavyweight world-champion belts.
May 25, 1965: Ali successfully defends the WBC and The Ring heavyweight titles against Sonny Liston, winning the fight via 1st round KO.
May 21, 1966: Ali successfully defends the WBC and The Ring heavyweight titles against Henry Cooper, winning the fight via 6th round TKO.
February 6, 1967: Ali successfully defends the WBA, WBC, and The Ring heavyweight titles against Ernie Terrell, winning the fight via 15 round unanimous decision.
November 21, 1972: Muhammad Ali beats Bob Foster via 8th round KO.
October 30, 1974: Ali becomes the undisputed heavyweight world champion by defeating George Foreman via 8th round KO. He now holds the WBA, WBC, and The Ring heavyweight world-champion belts.
October 1, 1975: Ali successfully defends the WBA, WBC, and The Ring heavyweight titles against Joe Frazier, winning the fight via 14th round RTD.
September 15, 1978: Ali wins the WBA and The Ring heavyweight titles from Leon Spinks, by beating Spinks via 15 round unanimous decision.
Ali was a heavyweight world champion. He held eight world titles at the heavyweight weight division, all eight of which were lineal championship wins.
Weight Division | World Titles Held |
---|---|
Heavyweight | WBA 3x, WBC 2x, The Ring 3x |