The infographic you see by default is an image. On the interactive infographic, you can mouseover, click, tap etc. on the chart to see more details about the fights. The browser's localStorage will be used to store your preference.
Total Fights | 53 |
---|---|
Wins | 49 |
Losses | 4 |
Draws | 0 |
No-Contests | 0 |
Title Wins | 5 |
---|---|
Title Defenses | 11 |
Title-Fight KOs | 10 |
KO Wins | 33 |
KO Losses | 1 |
WBC | IBF | WBO |
---|---|---|
lFL w1 d2 | lFL w2 d11 | lFL w1 |
ST w1 | ||
Featured Opponents
In a professional boxing career spanning 10 years and five months, Michael Carbajal fought 53 times with 49 wins and 4 losses.
Carbajal retired from professional boxing with a record of 49-4, which included five world-title wins and 11 successful title defense fights at the light-flyweight weight division. He had a 62.3% knockouts-to-fights ratio with 33 of his total 53 fights being knockout wins, 10 of which were in title fights. The only knockout loss in Carbajal's career was a 9th round TKO loss to Jacob Matlala, which was not a world title fight.
His last fight was a 11th round TKO victory over Jorge Arce on July 31, 1999. Carbajal won the light-flyweight WBO title with this win.
Some of Carbajal's best fights and notable victories include wins over Hall-of-Famer Humberto Gonzalez, Domingo Sosa, Kim Kwang-sun, Jorge Arce, Macario Santos, Leon Salazar, and Tomas Rivera.
# | Date | Age | Opponent | Res | Via |
---|---|---|---|---|---|
53 | Jul 31, 1999 | 31 | Jorge Arce | Win * | TKO11 |
52 | Jul 2, 1999 | 31 | Oscar Calzada | Win | TKO4 |
51 | May 8, 1999 | 31 | Oscar Andrade | Win | UD |
50 | Feb 27, 1999 | 31 | Jose De Jesus | Win | RTD6 |
49 | Jul 18, 1997 | 29 | Jacob Matlala | Loss | TKO9 |
48 | Mar 22, 1997 | 29 | Scotty Olson | Win | KO10 |
47 | Jan 18, 1997 | 29 | Mauricio Pastrana | Loss * | SD |
46 | Dec 10, 1996 | 29 | Tomas Cordoba | Win | TKO3 |
45 | Oct 12, 1996 | 29 | Tomas Rivera | Win * | KO5 |
44 | Sep 13, 1996 | 28 | Julio Coronel | Win * | TKO8 |
43 | Jul 14, 1996 | 28 | Manuel Sarabia | Win | KO1 |
42 | Mar 16, 1996 | 28 | Melchor Cob Castro | Win * | UD |
41 | Feb 19, 1996 | 28 | Mauro Diaz | Win | TKO7 |
40 | Nov 16, 1995 | 28 | Francisco Montiel | Win | KO4 |
39 | Sep 16, 1995 | 27 | Gregorio Garcia | Win | KO3 |
38 | Aug 12, 1995 | 27 | Jose Quirino | Win | KO1 |
37 | Jun 20, 1995 | 27 | Andres Cazares | Win | RTD5 |
36 | May 24, 1995 | 27 | Francisco Carrasco | Win | KO4 |
35 | Apr 1, 1995 | 27 | Armando Diaz | Win | UD |
34 | Nov 12, 1994 | 27 | Humberto Gonzalez | Loss * | MD |
33 | Jul 15, 1994 | 26 | Josue Camacho | Win * | UD |
32 | Apr 8, 1994 | 26 | Abner Barajas | Win | TKO3 |
31 | Feb 19, 1994 | 26 | Humberto Gonzalez | Loss * | SD |
30 | Oct 30, 1993 | 26 | Domingo Sosa | Win * | TKO5 |
29 | Jul 17, 1993 | 25 | Kim Kwang-sun | Win * | TKO7 |
28 | Mar 13, 1993 | 25 | Humberto Gonzalez | Win * | KO7 |
27 | Dec 12, 1992 | 25 | Robinson Cuesta | Win * | TKO8 |
26 | Oct 14, 1992 | 25 | Jose Manuel Diaz | Win | RTD7 |
25 | Aug 13, 1992 | 24 | Jorge Luis Roman | Win | UD |
24 | Apr 30, 1992 | 24 | Jose Luis Velarde | Win | UD |
23 | Feb 17, 1992 | 24 | Marcos Pacheco | Win * | UD |
22 | Oct 18, 1991 | 24 | Jesus Chong | Win | UD |
21 | May 10, 1991 | 23 | Héctor Patri | Win * | UD |
20 | Mar 17, 1991 | 23 | Javier Varguez | Win * | UD |
19 | Feb 17, 1991 | 23 | Macario Santos | Win * | KO2 |
18 | Dec 8, 1990 | 23 | Leon Salazar | Win * | KO4 |
17 | Oct 25, 1990 | 23 | Luis Monzote | Win | KO5 |
16 | Sep 20, 1990 | 23 | Oscar Calzada | Win | TKO3 |
15 | Jul 29, 1990 | 22 | Muangchai Kittikasem | Win * | TKO7 |
14 | Jun 14, 1990 | 22 | Fernando Martinez | Win | TKO9 |
13 | Apr 1, 1990 | 22 | Raul Acosta | Win | UD |
12 | Feb 18, 1990 | 22 | Tony DeLuca | Win | UD |
11 | Jan 12, 1990 | 22 | Miguel Angel Banda | Win | UD |
10 | Nov 17, 1989 | 22 | Pedro Jose Feliciano | Win | UD |
9 | Oct 17, 1989 | 22 | Jose Manuel Diaz | Win | TKO3 |
8 | Sep 5, 1989 | 21 | Jose Luis Herrera | Win | UD |
7 | Aug 14, 1989 | 21 | Prudencio De Jesus | Win | KO2 |
6 | Jul 15, 1989 | 21 | Francisco Lueveno | Win | TKO2 |
5 | Jun 12, 1989 | 21 | Eduardo Nunez | Win | KO4 |
4 | May 21, 1989 | 21 | Pedro Espinoza | Win | TKO1 |
3 | May 2, 1989 | 21 | Camerino Rojas | Win | KO2 |
2 | Apr 4, 1989 | 21 | Silvestre Peraza | Win | TKO1 |
1 | Feb 24, 1989 | 21 | Will Grigsby | Win | UD |
* World-title fight
Michael Carbajal (Manitas de Piedra) is a 56-year old retired American professional boxer. He was born in Phoenix, U.S. on September 17, 1967. He is a former two-weight-class world champion. Carbajal was inducted into the International Boxing Hall of Fame (IBHOF) in 2006. His professional boxing career spanned more than 10 years — from 1989 to 1999.
Carbajal made his professional boxing debut against Will Grigsby at the age of 21 on February 24, 1989, defeating Grigsby via 4 round unanimous decision. He went on to win 29 more consecutive fights after the debut, which included 18 wins via stoppage.
He had his first world title fight at the age of 22 on July 29, 1990 after 14 professional fights, against Muangchai Kittikasem for the light-flyweight IBF title. He defeated Kittikasem via 7th round TKO to become the light-flyweight champion of the world.
Michael Carbajal was a one-time unified light-flyweight world champion, and has won five world titles at two weight classes. For all the details about Carbajal's world title wins and defenses refer to "Michael Carbajal World Titles".
Carbajal had a total of four losses in his professional boxing career.
His last professional fight was on July 31, 1999 against Mexican boxer Jorge Arce for Arce's light-flyweight title. Carbajal won the fight via 11th round TKO and won the WBO title. It's been 24 years, 4 months, and 3 days since this fight.
For a very detailed list Carbajal's fights refer to "All of Michael Carbajal's fights".
Carbajal fought a total of 53 times during his professional career, which includes 18 world-title fights at two weight divisions. He put on some great performances in these fights. These seven fights are the highlight of his career.
July 29, 1990: Carbajal wins his first world title by defeating Muangchai Kittikasem via 7th round TKO. He is now the IBF light-flyweight world champion.
December 8, 1990: Carbajal successfully defends the IBF light-flyweight title against Leon Salazar, winning the fight via 4th round KO.
February 17, 1991: Carbajal successfully defends the IBF light-flyweight title against Macario Santos, winning the fight via 2nd round KO.
March 13, 1993: Carbajal becomes a unified light-flyweight world champion by beating Humberto Gonzalez via 7th round KO. He now holds the IBF and WBC light-flyweight world-champion belts.
July 17, 1993: Carbajal successfully defends the WBC and IBF light-flyweight titles against Kim Kwang-sun, winning the fight via 7th round TKO.
October 30, 1993: Carbajal successfully defends the WBC and IBF light-flyweight titles against Domingo Sosa, winning the fight via 5th round TKO.
July 31, 1999: Carbajal wins the WBO light-flyweight title from Jorge Arce, by beating Arce via 11th round TKO.
Carbajal was a two-weight-division world champion. He has held five world titles, one of which was a vacant title win, and the rest four were lineal championship wins.
Weight Division | World Titles Held |
---|---|
Light-flyweight | WBC, IBF 2x, WBO |
Strawweight | WBO |