The infographic you see by default is an image. On the interactive infographic, you can mouseover, click, tap etc. on the chart to see more details about the fights. The browser's localStorage will be used to store your preference.
Total Fights | 114 |
---|---|
Wins | 110 |
Losses | 4 |
Draws | 0 |
No-Contests | 0 |
Title Wins | 2 |
---|---|
Title Defenses | 0 |
Title-Fight KOs | 1 |
KO Wins | 65 |
KO Losses | 1 |
TheRing |
---|
MD w1 |
Featured Opponents
In a professional boxing career spanning 14 years and seven months, Marcel Cerdan fought 114 times with 110 wins and 4 losses.
Cerdan's boxing record after his last fight was 110-4, which included two middleweight world-title wins. He had a 57% knockouts-to-fights ratio with 65 of his total 114 fights being knockout wins, one of which was in a title fight. The only knockout loss in Cerdan's career was a 9th round RTD loss to Jake LaMotta in a middleweight title fight.
His last fight was a 9th round RTD defeat to Jake LaMotta on June 16, 1949. Cerdan lost the middleweight NBA and The Ring titles to LaMotta in this fight.
Some of Cerdan's best fights and notable victories include wins over three Hall-of-Famers (Tony Zale, Holman Williams, and James Toney), Lucien Krawczyk, Gaspard Deridder, Jean Despeaux, Dick Turpin, Lavern Roach, and Cyrille Delannoit.
# | Date | Age | Opponent | Res | Via |
---|---|---|---|---|---|
114 | Jun 16, 1949 | 32 | Jake LaMotta | Loss * | RTD9 |
113 | May 8, 1949 | 32 | Lucien Krawczyk | Win | KO4 |
112 | Mar 29, 1949 | 32 | Dick Turpin | Win | KO7 |
111 | Sep 21, 1948 | 32 | Tony Zale | Win * | RTD11 |
110 | Jul 10, 1948 | 31 | Cyrille Delannoit | Win | PTS |
109 | May 23, 1948 | 31 | Cyrille Delannoit | Loss | PTS |
108 | Mar 25, 1948 | 31 | Lucien Krawczyk | Win | PTS |
107 | Mar 12, 1948 | 31 | Lavern Roach | Win | TKO8 |
106 | Feb 9, 1948 | 31 | Jean Walzack | Win | KO4 |
105 | Jan 26, 1948 | 31 | Giovanni Manca | Win | KO2 |
104 | Oct 31, 1947 | 31 | Anton Raadik | Win | UD |
103 | Oct 7, 1947 | 31 | Billy Walker | Win | TKO1 |
102 | Mar 28, 1947 | 30 | Harold Green | Win | TKO2 |
101 | Feb 11, 1947 | 30 | Bert Gilroy | Win | KO4 |
100 | Feb 2, 1947 | 30 | Leon Fouquet | Win | KO1 |
99 | Dec 6, 1946 | 30 | Georgie Abrams | Win | UD |
98 | Oct 20, 1946 | 30 | Jean Pankowiak | Win | KO5 |
97 | Jul 7, 1946 | 29 | Holman Williams | Win | PTS |
96 | May 25, 1946 | 29 | Robert Charron | Win | PTS |
95 | Apr 14, 1946 | 29 | Joe Brun | Win | KO2 |
94 | Feb 24, 1946 | 29 | Jose Ferrer | Win | KO4 |
93 | Jan 18, 1946 | 29 | Edouard Tenet | Win | PTS |
92 | Jan 12, 1946 | 29 | Agostinho Guedes | Win | KO1 |
91 | Dec 8, 1945 | 29 | Victor Buttin | Win | KO3 |
90 | Nov 30, 1945 | 29 | Assane Diouf | Win | KO3 |
89 | Oct 19, 1945 | 29 | Tommy Davies | Win | KO1 |
88 | Jun 23, 1945 | 28 | Edouard Tenet | Win | PTS |
87 | Jun 3, 1945 | 28 | Oscar Menozzi | Win | KO3 |
86 | May 13, 1945 | 28 | Jean Despeaux | Win | KO5 |
85 | Mar 9, 1945 | 28 | Joe Brun | Win | TKO7 |
84 | Dec 16, 1944 | 28 | Ralph Burnley | Win | TKO2 |
83 | Dec 14, 1944 | 28 | Floyd Gibson | Win | PTS |
82 | Dec 12, 1944 | 28 | Clint Perry | Win | KO1 |
81 | Oct 21, 1944 | 28 | Bouaya | Win | KO1 |
80 | Feb 19, 1944 | 27 | Joe DiMartino | Win | TKO1 |
79 | Feb 17, 1944 | 27 | Sammy Adragna | Win | PTS |
78 | Feb 15, 1944 | 27 | Harold Drouhin | Win | KO1 |
77 | Jan 30, 1944 | 27 | Willie Sampson | Win | KO2 |
76 | Dec 29, 1943 | 27 | Larry Cisneros | Win | KO2 |
75 | Dec 26, 1943 | 27 | James Toney | Win | TKO2 |
74 | Oct 30, 1943 | 27 | Bulldog Milano | Win | KO2 |
73 | Oct 10, 1943 | 27 | Larry Cisneros | Win | KO6 |
72 | Sep 12, 1943 | 27 | Omar Kouidri | Win | PTS |
71 | Aug 8, 1943 | 27 | John McCoy | Win | KO2 |
70 | Sep 30, 1942 | 26 | Jose Ferrer | Win | TKO1 |
69 | Aug 15, 1942 | 26 | Victor Buttin | Loss | DQ |
68 | Aug 2, 1942 | 26 | Fernand Frely | Win | TKO3 |
67 | Jul 25, 1942 | 26 | Victor Jana | Win | TKO2 |
66 | Jun 28, 1942 | 25 | Gaspard Deridder | Win | KO1 |
65 | May 17, 1942 | 25 | Fernand Viez | Win | PTS |
64 | Apr 26, 1942 | 25 | Gustave Humery | Win | KO1 |
63 | Feb 21, 1942 | 25 | Fred Flury | Win | TKO7 |
62 | Dec 31, 1941 | 25 | Roby Seidel | Win | TKO3 |
61 | Sep 13, 1941 | 25 | Roland Coureau | Win | TKO9 |
60 | Jul 20, 1941 | 24 | Joe Brun | Win | TKO2 |
59 | Jun 22, 1941 | 24 | Francois Blanchard | Win | KO6 |
58 | May 5, 1941 | 24 | Omar Kouidri | Win | RTD6 |
57 | Apr 13, 1941 | 24 | Victor Fortes | Win | RTD2 |
56 | Mar 9, 1941 | 24 | Victor Janas | Win | PTS |
55 | Feb 2, 1941 | 24 | Victor Fortes | Win | RTD7 |
54 | Jan 26, 1941 | 24 | Young Raymond | Win | RTD6 |
53 | Jan 19, 1941 | 24 | Young Raymond | Win | KO1 |
52 | Jun 16, 1939 | 22 | Cleto Locatelli | Win | PTS |
51 | Jun 3, 1939 | 22 | Saverio Turiello | Win | PTS |
50 | May 21, 1939 | 22 | Roger Cadot | Win | TKO6 |
49 | Mar 22, 1939 | 22 | Felix Wouters | Win | PTS |
48 | Feb 20, 1939 | 22 | Saverio Turiello | Win | PTS |
47 | Feb 4, 1939 | 22 | Al Baker | Win | TKO7 |
46 | Jan 21, 1939 | 22 | Ercole Buratti | Win | PTS |
45 | Jan 9, 1939 | 22 | Harry Craster | Loss | DQ |
44 | Nov 24, 1938 | 22 | Omar Kouidri | Win | PTS |
43 | Nov 10, 1938 | 22 | Alfred Katter | Win | KO5 |
42 | Oct 27, 1938 | 22 | Amedeo Deyana | Win | PTS |
41 | Sep 15, 1938 | 22 | Al Baker | Win | PTS |
40 | Jul 3, 1938 | 21 | Victor Deckmyn | Win | PTS |
39 | Jun 4, 1938 | 21 | Jean Morin | Win | PTS |
38 | May 20, 1938 | 21 | Gustave Humery | Win | KO6 |
37 | May 5, 1938 | 21 | Cleto Locatelli | Win | PTS |
36 | Aug 13, 1938 | 22 | Eduard Hrabak | Win | PTS |
35 | Mar 4, 1938 | 21 | Charles Pernot | Win | PTS |
34 | Feb 21, 1938 | 21 | Omar Kouidri | Win | PTS |
33 | Jan 20, 1938 | 21 | Jean Zides | Win | TKO9 |
32 | Jan 13, 1938 | 21 | Eddie Ran | Win | KO2 |
31 | Jan 6, 1938 | 21 | Charles Fedorowich | Win | TKO2 |
30 | Dec 18, 1937 | 21 | Max Ifergane | Win | PTS |
29 | Oct 21, 1937 | 21 | Jean Morin | Win | PTS |
28 | Oct 7, 1937 | 21 | Louis Jampton | Win | PTS |
27 | Sep 13, 1937 | 21 | Eduard Hrabak | Win | KO6 |
26 | Aug 22, 1937 | 21 | Kid Marcel | Win | PTS |
25 | Jul 3, 1937 | 20 | Ali Omar | Win | TKO5 |
24 | Apr 3, 1937 | 20 | Omar Kouidri | Win | PTS |
23 | Mar 2, 1937 | 20 | Omar Kouidri | Win | PTS |
22 | Jan 30, 1937 | 20 | Maurice Naudin | Win | TKO3 |
21 | Jan 16, 1937 | 20 | Aissa Attaff | Win | RTD8 |
20 | Nov 21, 1936 | 20 | Jean Debeaumont | Win | PTS |
19 | Nov 8, 1936 | 20 | Aissa Attaf | Win | KO1 |
18 | Oct 17, 1936 | 20 | Primo Rubio | Win | PTS |
17 | Aug 2, 1936 | 20 | Al Francis | Win | KO6 |
16 | Jun 6, 1936 | 19 | Mariano Castillanos | Win | PTS |
15 | May 27, 1936 | 19 | Kid Abadie | Win | KO3 |
14 | May 23, 1936 | 19 | M Ricardo | Win | TKO5 |
13 | Apr 11, 1936 | 19 | Joseph Martinez | Win | TKO9 |
12 | Apr 7, 1936 | 19 | Max Ifergane | Win | PTS |
11 | Mar 4, 1936 | 19 | Antoine Abad | Win | PTS |
10 | Dec 14, 1935 | 19 | Mak Perez | Win | PTS |
9 | Nov 23, 1935 | 19 | Mak Perez | Win | PTS |
8 | Aug 3, 1935 | 19 | Francisco Mestres | Win | PTS |
7 | Jul 19, 1935 | 18 | Joseph Sarfati | Win | PTS |
6 | Jul 5, 1935 | 18 | Mak Perez | Win | RTD2 |
5 | Apr 13, 1935 | 18 | Max Privat | Win | RTD5 |
4 | Apr 13, 1935 | 18 | Leon Benazra | Win | PTS |
3 | Feb 6, 1935 | 18 | Perez III | Win | PTS |
2 | Nov 12, 1934 | 18 | Leon Benazra | Win | RTD5 |
1 | Nov 10, 1934 | 18 | Marcel Bucchianeri | Win | PTS |
* World-title fight
Marcel Cerdan (Le bombardier marocain) was a French professional boxer. He was born in France on July 22, 1916. He was a middleweight world champion. He died on October 28, 1949 at the age of 33 years. Cerdan was inducted into the International Boxing Hall of Fame (IBHOF) in 1991. His professional boxing career spanned more than 14 years — from 1934 to 1949.
Cerdan made his professional boxing debut against Marcel Bucchianeri at the age of 18 on November 10, 1934, defeating Bucchianeri via 6 round PTS. He went on to win 43 more consecutive fights after the debut, which included 17 wins via stoppage.
He had his first world title fight at the age of 32 on September 21, 1948 after 110 professional fights, against Tony Zale for the middleweight NBA and The Ring titles. He defeated Zale via 11th round RTD to become the middleweight champion of the world.
Cerdan won one world title at middleweight. For all the details about Cerdan's world title wins and defenses refer to "Marcel Cerdan World Titles".
Cerdan had a total of four losses in his professional boxing career.
His last professional fight was a middleweight title defense bout against American boxer Jake LaMotta at 32 years of age, on June 16, 1949. Cerdan lost the fight via 9th round RTD — and lost his NBA and The Ring titles.
For a very detailed list Cerdan's fights refer to "All of Marcel Cerdan's fights".
Although Cerdan had a total of 114 fights, this fight against Tony Zale is the sole highlight of his career.
September 21, 1948: Cerdan wins his first world titles by defeating Tony Zale via 11th round RTD. He is now the NBA and The Ring middleweight world champion.
Cerdan was a middleweight world champion. He held one world title at middleweight, which was a lineal championship win.
Weight Division | World Titles Held |
---|---|
Middleweight | The Ring |