WBC | WBO |
---|---|
FT w2 d6 | |
BT w1 d2 |
Featured Opponents
Jhonny González (Bombardero) is a 42-year old retired Mexican professional boxer. He was born in Pachuca, Hidalgo, Mexico on September 15, 1981. González made his professional boxing debut at the age of 17, on August 14, 1999. He is a former two-weight-class world champion.
In a professional boxing career spanning 20 years, Jhonny González fought 79 times with 68 wins and 11 losses. By his last professional fight on August 17, 2019, González' record stood at 68-11 (55 KO wins, 4 KO losses).
Following is a tabular list of González' fights. For a list with more details — like opponent record, opponent stats, including videos — refer to "All of Jhonny González' fights".
Total Fights | 79 |
---|---|
Wins | 68 |
Losses | 11 |
Draws | 0 |
No-Contests | 0 |
KO Wins | 55 |
---|---|
Total Title Wins | 3 |
Title Defenses | 8 |
Title-Fight KO Wins | 8 |
Losses via KO | 4 |
# | Date | Age | Opponent | Res | Via |
---|---|---|---|---|---|
79 | Aug 17, 2019 | 37 | Ramiro Blanco | Win | UD |
78 | May 18, 2019 | 37 | Rafael Hernandez | Win | KO5 |
77 | Oct 6, 2018 | 37 | Tomás Rojas | Loss | MD |
76 | Apr 7, 2018 | 36 | Marlyn Cabrera | Win | UD |
75 | Nov 4, 2017 | 36 | Irving Berry | Win | UD |
74 | Jul 22, 2017 | 35 | Jessie Cris Rosales | Win | KO2 |
73 | Mar 25, 2017 | 35 | Francisco Contreras | Win | KO3 |
72 | Sep 24, 2016 | 35 | Hirotsugu Yamamoto | Win | KO1 |
71 | Jun 18, 2016 | 34 | Christopher Martin | Win | RTD10 |
70 | Apr 2, 2016 | 34 | Justin Savi | Win | TKO2 |
69 | Dec 5, 2015 | 34 | Hurricane Futa | Win | UD |
68 | Sep 12, 2015 | 33 | Jonathan Oquendo | Loss | MD |
67 | Aug 1, 2015 | 33 | Kazuki Hashimoto | Win | TKO2 |
66 | Mar 28, 2015 | 33 | Gary Russell Jr. | Loss * | TKO4 |
65 | Oct 4, 2014 | 33 | Jorge Arce | Win * | TKO11 |
64 | May 24, 2014 | 32 | Clive Atwell | Win * | TD |
63 | Aug 24, 2013 | 31 | Abner Mares | Win * | KO1 |
62 | Apr 27, 2013 | 31 | Akihiko Katagiri | Win | TKO4 |
61 | Feb 23, 2013 | 31 | Eusebio Osejo | Win | UD |
60 | Sep 15, 2012 | 31 | Daniel Ponce de León | Loss * | TD |
59 | Apr 28, 2012 | 30 | Elio Rojas | Win * | UD |
58 | Dec 3, 2011 | 30 | Roinet Caballero | Win * | KO2 |
57 | Sep 15, 2011 | 30 | Rogers Mtagwa | Win * | TKO2 |
56 | Jul 9, 2011 | 29 | Tomas Villa | Win * | TKO4 |
55 | Apr 8, 2011 | 29 | Hozumi Hasegawa | Win * | TKO4 |
54 | Nov 20, 2010 | 29 | Santos Marimon | Win | TKO2 |
53 | Sep 15, 2010 | 29 | Jackson Asiku | Win | TKO6 |
52 | Jul 24, 2010 | 28 | Aristides Perez | Win | TKO2 |
51 | May 15, 2010 | 28 | Jean Javier Sotelo | Win | TKO2 |
50 | Mar 20, 2010 | 28 | Antonio Davis | Win | TKO2 |
49 | Dec 16, 2009 | 28 | Marlon Aguilar | Win | TKO4 |
48 | Sep 5, 2009 | 27 | Jose Francisco Mendoza | Win | KO1 |
47 | May 23, 2009 | 27 | Toshiaki Nishioka | Loss * | TKO3 |
46 | Nov 21, 2008 | 27 | Reynaldo Lopez | Win | KO4 |
45 | Aug 1, 2008 | 26 | Leivi Brea | Win | TKO1 |
44 | May 16, 2008 | 26 | Mauricio Pastrana | Win | TKO4 |
43 | Apr 4, 2008 | 26 | Edel Ruiz | Win | KO3 |
42 | Feb 29, 2008 | 26 | Giovanny Urbina | Win | TKO2 |
41 | Nov 16, 2007 | 26 | Jose Angel Beranza | Win | UD |
40 | Aug 11, 2007 | 25 | Gerry Peñalosa | Loss * | KO7 |
39 | Mar 30, 2007 | 25 | Irene Pacheco | Win * | TKO9 |
38 | Sep 16, 2006 | 25 | Israel Vázquez | Loss * | TKO10 |
37 | May 27, 2006 | 24 | Fernando Montiel | Win * | SD |
36 | Feb 25, 2006 | 24 | Mark Johnson | Win | KO8 |
35 | Oct 29, 2005 | 24 | Ratanachai Sor Vorapin | Win * | TKO7 |
34 | Sep 1, 2005 | 23 | William Gonzalez | Win | KO3 |
33 | Jun 16, 2005 | 23 | Adolfo Landeros | Win | UD |
32 | Apr 1, 2005 | 23 | Trinidad Mendoza | Win | TKO3 |
31 | Feb 17, 2005 | 23 | Adonis Rivas | Win | UD |
30 | Nov 18, 2004 | 23 | Gabriel Elizondo | Win | TKO2 |
29 | Sep 3, 2004 | 22 | Hugo Vargas | Win | KO3 |
28 | Jun 19, 2004 | 22 | Francisco Tejedor | Win | TKO1 |
27 | May 13, 2004 | 22 | Alejandro Montiel | Win | TKO6 |
26 | Mar 25, 2004 | 22 | Roger Gonzalez | Win | TKO6 |
25 | Feb 27, 2004 | 22 | Moises Zamudio | Win | TKO5 |
24 | Oct 10, 2003 | 22 | Jorge Alberto Reyes | Win | KO1 |
23 | Jun 13, 2003 | 21 | Ramon Leyte | Win | TKO4 |
22 | Mar 28, 2003 | 21 | Diego Andrade | Win | TKO1 |
21 | Mar 28, 2003 | 21 | Francisco Mateos | Win | TKO1 |
20 | Aug 31, 2002 | 20 | Ruben Lopez | Win | KO2 |
19 | Jul 6, 2002 | 20 | Gilberto Bolanos | Win | RTD6 |
18 | Apr 7, 2002 | 20 | Ricardo Vargas | Loss | TD |
17 | Apr 7, 2002 | 20 | Ricardo Vargas | Loss | UD |
16 | Oct 26, 2001 | 20 | Ablorh Sowah | Win | TKO10 |
15 | Sep 6, 2001 | 19 | Saul Briseno | Win | TKO8 |
14 | Jul 14, 2001 | 19 | Juan Luis Torres | Win | TKO4 |
13 | May 25, 2001 | 19 | Carlos Garcia | Win | KO2 |
12 | Apr 7, 2001 | 19 | Julio Cesar Avila | Win | TKO1 |
11 | Jan 27, 2001 | 19 | Ulises Flores | Win | TKO4 |
10 | Dec 9, 2000 | 19 | Gabriel Arevalo | Win | TKO4 |
9 | Oct 14, 2000 | 19 | Jaime Ortiz | Win | TKO5 |
8 | Sep 2, 2000 | 18 | Arturo Hernandez | Win | KO3 |
7 | Jun 24, 2000 | 18 | Cecilio Marino Jimenez | Win | TKO4 |
6 | Apr 22, 2000 | 18 | Francisco Paredes | Win | PTS |
5 | Mar 4, 2000 | 18 | German Lozada | Win | TKO5 |
4 | Feb 12, 2000 | 18 | Hugo Campos | Win | TKO4 |
3 | Jan 29, 2000 | 18 | Mario Rodriguez | Win | PTS |
2 | Nov 6, 1999 | 18 | Hugo Vargas | Loss | MD |
1 | Aug 14, 1999 | 17 | Mario Perez | Loss | UD |
* World-title fight
González was a two-weight-division world champion. He has held three world titles, all three of which were lineal championship wins.
Weight Division | World Titles Held |
---|---|
Featherweight | WBC 2x |
Bantamweight | WBO |
Jhonny González is 169 cm tall (5' 6.54") with a reach of 175 cm (5' 8.90"). He fights out of the orthodox stance and presents an ape-index of 6 cm (2.36").
González has a 69.6% KO rate. Of his total 55 KO wins, 40 were in the early rounds, 11 in the mid rounds, and four in the later rounds. He has nine first-round KO wins.
Jhonny González' professional boxing career spanned more than 20 years — from 1999 to 2019.
González made his professional boxing debut against Mario Perez at the age of 17 on August 14, 1999, losing to Perez via 4 round unanimous decision.
González had his first world title fight at the age of 24 on October 29, 2005 after 34 professional fights, against Ratanachai Sor Vorapin for the bantamweight WBO title. He defeated Vorapin via 7th round TKO to become the bantamweight champion of the world.
González has won three world titles at two weight classes. For all the details about González' world title wins and defenses refer to "Jhonny González World Titles".
Some of González' best fights and notable victories include wins over Hall-of-Famer Mark Johnson, Abner Mares, Hozumi Hasegawa, Fernando Montiel, and Jorge Arce.
González had a total of 11 losses in his professional boxing career.
His last professional fight was a non-title bout against Ramiro Blanco on August 17, 2019. González won the fight via 12 round unanimous decision. It's been 4 years, 1 month, and 16 days since this fight.
González fought a total of 79 times during his professional career, which includes 16 world-title fights at three weight divisions — featherweight, super-bantamweight, and bantamweight. He put on some great performances in these fights. These six fights are the highlight of his career.
October 29, 2005: González wins his first world title by defeating Ratanachai Sor Vorapin via 7th round TKO. He is now the WBO bantamweight world champion.
February 25, 2006: Jhonny González beats Mark Johnson via 8th round KO.
May 27, 2006: González successfully defends the WBO bantamweight title against Fernando Montiel, winning the fight via 12 round split decision.
April 8, 2011: González wins the WBC featherweight title from Hozumi Hasegawa, by beating Hasegawa via 4th round TKO.
August 24, 2013: González wins the WBC featherweight title from Abner Mares, by beating Mares via 1st round KO.
October 4, 2014: González successfully defends the WBC featherweight title against Jorge Arce, winning the fight via 11th round TKO.
González knocked out 55 of his 79 opponents. By his last fight, his KO ratio was at 69.6%. Of his total 68 wins, 55 of them were via KO (80.9%).
If you are interested in González' boxing career, you should definitely check out the following fights.