In a career spanning 24 years and 1 month, Francois Botha fought 63 times with 48 wins, 11 losses, and 3 draws. By his last professional fight on March 15, 2014, Botha's boxing record stood at 48-11-3 (29 KO wins, 9 KO losses).
Francois Botha is a retired South African professional boxer. He was born in Witbank, South Africa on September 28, 1968. Botha made his professional boxing debut at the age of 21 on February 11, 1990. He retired without winning a world title. He is 54 years old, and will be turning 55 in 7 months and 21 days.
Total Fights | 63 |
---|---|
Wins | 48 |
Losses | 11 |
Draws | 3 |
No-Contests | 1 |
KO Wins | 29 |
---|---|
Total Title Wins | 0 |
Title Defenses | 0 |
Title-Fight KO Wins | 0 |
Losses via KO | 9 |
# | Date | Age | Opponent | Result | Via |
---|---|---|---|---|---|
63 | Mar 15, 2014 | 45 | Andrzej Wawrzyk | Loss | TKO5 |
62 | Jun 13, 2013 | 44 | Joseph Parker | Loss | TKO2 |
61 | Feb 8, 2013 | 44 | Sonny Bill Williams | Loss | UD |
60 | Sep 7, 2012 | 43 | Francesco Pianeta | Loss | UD |
59 | Mar 31, 2012 | 43 | Carlos Takam | Loss | TKO11 |
58 | Nov 19, 2011 | 43 | Michael Grant | Loss | KO12 |
57 | Jun 4, 2011 | 42 | Flo Simba | Win | TKO6 |
56 | Apr 10, 2010 | 41 | Evander Holyfield | Loss | TKO8 |
55 | Oct 24, 2009 | 41 | Pedro Carrión | Draw | MD |
54 | May 15, 2009 | 40 | Timo Hoffmann | Win | SD |
53 | Feb 6, 2009 | 40 | Ron Guerrero | Win | UD |
52 | Jul 6, 2007 | 38 | Bob Mirovic | Win | UD |
51 | Jul 27, 2002 | 33 | Clifford Etienne | Draw | MD |
50 | Mar 16, 2002 | 33 | Wladimir Klitschko | Loss | TKO8 |
49 | Jul 13, 2001 | 32 | Russell Chasteen | Win | TKO3 |
48 | Jun 5, 2001 | 32 | David Bostice | Win | UD |
47 | Mar 16, 2001 | 32 | Joey Guy | Win | KO1 |
46 | Nov 2, 2000 | 32 | Tony LaRosa | Win | TKO1 |
45 | Jul 15, 2000 | 31 | Lennox Lewis | Loss | TKO2 |
44 | Jan 8, 2000 | 31 | Steve Pannell | Win | TKO1 |
43 | Aug 7, 1999 | 30 | Shannon Briggs | Draw | MD |
42 | Jan 16, 1999 | 30 | Mike Tyson | Loss | KO5 |
41 | Jun 26, 1998 | 29 | David Cherry | Win | TKO1 |
40 | Apr 24, 1998 | 29 | Stan Johnson | Win | KO1 |
39 | Jun 21, 1997 | 28 | Lee Gilbert | Win | UD |
38 | May 10, 1997 | 28 | James Stanton | Win | KO10 |
37 | Nov 9, 1996 | 28 | Michael Moorer | Loss | TKO12 |
36 | Dec 9, 1995 | 27 | Axel Schulz | NC | SD |
35 | Apr 8, 1995 | 26 | Willie Jake | Win | UD |
34 | Mar 17, 1995 | 26 | Brian Sargent | Win | TKO1 |
33 | Mar 7, 1995 | 26 | Bill Corrigan | Win | TKO1 |
32 | Dec 17, 1994 | 26 | Ken Lakusta | Win | KO1 |
31 | Jul 2, 1994 | 25 | Phil Scott | Win | RTD6 |
30 | May 21, 1994 | 25 | Martin Foster | Win | TKO1 |
29 | Oct 30, 1993 | 25 | Craig Payne | Win | RTD7 |
28 | Oct 1, 1993 | 25 | John Morton | Win | TKO3 |
27 | Jun 25, 1993 | 24 | Ron Goodwin | Win | KO4 |
26 | Jun 15, 1993 | 24 | Calvin Jones | Win | TKO2 |
25 | Jan 16, 1993 | 24 | Billy Wright | Win | TKO5 |
24 | Nov 19, 1992 | 24 | Artie Hooks | Win | KO1 |
23 | Nov 19, 1992 | 24 | Mike Jones | Win | KO1 |
22 | Nov 19, 1992 | 24 | Russell Rierson | Win | KO1 |
21 | Oct 7, 1992 | 24 | Jimmy Bills | Win | UD |
20 | Sep 29, 1992 | 24 | Russell Rierson | Win | KO5 |
19 | Sep 22, 1992 | 23 | Mike Hunter | Win | MD |
18 | Jul 18, 1992 | 23 | David Martin | Win | KO3 |
17 | Jul 4, 1992 | 23 | Ken Jackson | Win | UD |
16 | Jun 12, 1992 | 23 | Ron Ackerson | Win | KO3 |
15 | May 29, 1992 | 23 | Marion Wilson | Win | PTS |
14 | May 7, 1992 | 23 | Ron Ackerson | Win | KO3 |
13 | Nov 15, 1991 | 23 | Tim Tomashek | Win | PTS |
12 | Sep 30, 1991 | 23 | Ginger Tshabalala | Win | SD |
11 | Aug 18, 1991 | 22 | Siza Makathini | Win | SD |
10 | Jun 30, 1991 | 22 | Shaun Ayers | Win | UD |
9 | Feb 18, 1991 | 22 | Rick Rice | Win | KO3 |
8 | Jan 27, 1991 | 22 | Gideon Hlongwa | Win | PTS |
7 | Sep 22, 1990 | 21 | Leander Collins | Win | KO2 |
6 | Sep 11, 1990 | 21 | Andre Smiley | Win | KO2 |
5 | Aug 25, 1990 | 21 | Kevin Denson | Win | PTS |
4 | Jun 23, 1990 | 21 | Elvis Franks | Win | UD |
3 | Apr 27, 1990 | 21 | Joe Adams | Win | UD |
2 | Apr 9, 1990 | 21 | Themba Msweli | Win | PTS |
1 | Feb 11, 1990 | 21 | Johan Van Zyl | Win | KO1 |
Featured Opponents
Francois Botha's professional boxing career spanned more than 24 years — from 1990 to 2014.
Botha made his debut against Johan Van Zyl at the age of 21 on February 11, 1990, defeating Zyl via 1st round KO. He went on to win 34 more consecutive fights after the debut, which included 20 wins via stoppage.
Botha had his first world title fight at the age of 28 on November 9, 1996 after 36 professional fights, against Michael Moorer for the IBF title. He lost to Moorer via 12th round TKO.
Some of Botha's best fights and notable victories include wins over .
Francois Botha had a total of 11 losses in his professional boxing career — three of them in title bouts and eight in non-title bouts. He suffered his first loss against Michael Moorer via 12th round TKO on November 9, 1996, which ended his 35-fight win streak. He has been stopped nine times and lost two times via decision. For more details about these defeats, refer to "All of Francois Botha's losses".
His last professional fight was a non-title bout against Andrzej Wawrzyk on March 15, 2014. Botha lost the fight via 5th round TKO. It's been 8 years, 10 months, and 23 days since this fight.
Botha retired from professional boxing with a record of 48-11-3, which included 29 knockout wins and nine losses via knockout.
Botha knocked out 29 of his 63 opponents. By his last fight, his KO ratio was at 46.8%. Of his total 48 wins, 29 of them were via KO (60.4%).
Botha had 11 losses. Andrzej Wawrzyk, Joseph Parker, Sonny Bill Williams, Francesco Pianeta, and Carlos Takam are some of the boxers who have beaten Botha.