The infographic you see by default is an image. On the interactive infographic, you can mouseover, click, tap etc. on the chart to see more details about the fights. The browser's localStorage will be used to store your preference.
Total Fights | 90 |
---|---|
Wins | 76 |
Losses | 10 |
Draws | 4 |
No-Contests | 0 |
Title Wins | 0 |
---|---|
Title Defenses | 0 |
Title-Fight KOs | 0 |
KO Wins | 57 |
KO Losses | 2 |
Featured Opponents
In a professional boxing career spanning 18 years and eight months, Eric Esch fought 90 times with 76 wins, 10 losses, and 4 draws.
Esch retired from professional boxing with a record of 76-10-4. He had a 63.3% knockouts-to-fights ratio with 57 of his total 90 fights being knockout wins. Esch suffered two knockout losses, both of which were in non-title fights.
His last fight was a 2nd round RTD defeat to Kirk Lawton on June 29, 2013.
Some of Esch's best fights and notable victories include wins over Sean Jegen, Ed White, Richard Davis, Peter McNeeley, Jack Ramsey, Bill Johnson, and Salvador Farnetti.
# | Date | Age | Opponent | Res | Via |
---|---|---|---|---|---|
90 | Jun 29, 2013 | 46 | Kirk Lawton | Loss | RTD2 |
89 | Jan 13, 2012 | 45 | Curt Allan | Loss | UD |
88 | Oct 3, 2009 | 43 | Harry Funmaker | Loss | SD |
87 | Mar 9, 2007 | 40 | Joe Siciliano | Win | TKO2 |
86 | Dec 16, 2006 | 40 | Joaquin Garcia | Win | KO1 |
85 | Sep 23, 2006 | 40 | Ed White | Win | TKO1 |
84 | Mar 24, 2006 | 39 | Daniel White | Win | UD |
83 | Nov 18, 2005 | 39 | Baden Oui | Loss | MD |
82 | Oct 15, 2005 | 39 | George Linberger | Loss | SD |
81 | Aug 20, 2005 | 39 | Kenny Craven | Loss | UD |
80 | Aug 9, 2005 | 39 | Rick Zufall | Win | KO3 |
79 | May 14, 2005 | 38 | Kenny Craven | Loss | MD |
78 | Feb 12, 2005 | 38 | Kenny Craven | Win | TKO3 |
77 | Nov 20, 2004 | 38 | Brian McIntyre | Win | UD |
76 | Sep 24, 2004 | 38 | Ritchie Goosehead | Win | MD |
75 | Jul 22, 2004 | 37 | Salvador Farnetti | Win | TKO1 |
74 | May 15, 2004 | 37 | Marcelo Aravena | Win | SD |
73 | May 8, 2004 | 37 | Rodney Phillips | Win | KO2 |
72 | Jun 13, 2003 | 36 | Troy Roberts | Win | TKO1 |
71 | Mar 28, 2003 | 36 | Lewis Gilbert | Draw | SD |
70 | Jul 27, 2002 | 35 | Larry Holmes | Loss | UD |
69 | Feb 2, 2002 | 35 | Craig Wolfley | Win | KO4 |
68 | Dec 12, 2001 | 35 | Kevin Tallon | Win | UD |
67 | Aug 19, 2001 | 35 | Billy Zumbrun | Loss | MD |
66 | Jun 16, 2001 | 34 | Shane Woollas | Win | TKO1 |
65 | Apr 19, 2001 | 34 | Tyrone Muex | Win | TKO2 |
64 | Nov 17, 2000 | 34 | Abdul Muhaymin | Draw | MD |
63 | Nov 3, 2000 | 34 | Harry Funmaker | Win | UD |
62 | Sep 15, 2000 | 34 | Marcus Rhode | Win | KO3 |
61 | Jul 28, 2000 | 33 | Dan Kosmicki | Win | TKO2 |
60 | Jun 17, 2000 | 33 | Kerry Biles | Win | KO2 |
59 | May 19, 2000 | 33 | Bill Johnson | Win | KO2 |
58 | May 5, 2000 | 33 | Dan Kosmicki | Win | TKO4 |
57 | Mar 4, 2000 | 33 | George Linberger | Win | TKO1 |
56 | Feb 17, 2000 | 33 | Kevin Tallon | Win | UD |
55 | Dec 10, 1999 | 33 | Tim Ray | Win | UD |
54 | Nov 23, 1999 | 33 | Allen Smith | Win | TKO2 |
53 | Nov 11, 1999 | 33 | Melvin Lumzy | Win | KO3 |
52 | Oct 21, 1999 | 33 | George Chamberlain | Win | TKO3 |
51 | Sep 18, 1999 | 33 | Kenny Craven | Win | TKO2 |
50 | Aug 6, 1999 | 33 | Jason Farley | Draw | PTS |
49 | Jul 31, 1999 | 32 | Tim Burgoon | Win | KO2 |
48 | Jun 26, 1999 | 32 | Peter McNeeley | Win | TKO1 |
47 | Jun 11, 1999 | 32 | Russell Chasteen | Win | UD |
46 | Apr 16, 1999 | 32 | Roy Bedwell | Win | UD |
45 | Apr 2, 1999 | 32 | Kevin Tallon | Win | TKO3 |
44 | Feb 13, 1999 | 32 | Patrick Graham | Win | TKO3 |
43 | Sep 18, 1998 | 32 | Troy Roberts | Win | TKO3 |
42 | Aug 25, 1998 | 32 | Tim Pollard | Win | KO1 |
41 | Mar 23, 1998 | 31 | Billy Eaton | Win | KO3 |
40 | Feb 28, 1998 | 31 | Warrant Williams | Win | KO1 |
39 | Jan 16, 1998 | 31 | Harry Funmaker | Win | UD |
38 | Dec 6, 1997 | 31 | Doug Phillips | Win | UD |
37 | Oct 30, 1997 | 31 | Ken Woods | Win | TKO4 |
36 | Sep 13, 1997 | 31 | Billy Eaton | Draw | MD |
35 | Aug 13, 1997 | 31 | Enrique Ruiz | Win | DQ |
34 | Jul 9, 1997 | 30 | Scott Lindecker | Win | KO4 |
33 | Jun 15, 1997 | 30 | Jason Farley | Win | TKO4 |
32 | Apr 17, 1997 | 30 | Bill Duncan | Win | KO2 |
31 | Apr 12, 1997 | 30 | Ed White | Win | TKO2 |
30 | Apr 2, 1997 | 30 | Sean Jegen | Win | TKO3 |
29 | Mar 22, 1997 | 30 | Ken Woods | Win | KO2 |
28 | Feb 12, 1997 | 30 | Nick Phillips | Win | UD |
27 | Jan 18, 1997 | 30 | Curt Allan | Win | TKO3 |
26 | Dec 6, 1996 | 30 | Sean Jegen | Win | KO1 |
25 | Jul 10, 1996 | 29 | William Harris | Win | TKO4 |
24 | Jun 7, 1996 | 29 | George Clarke | Win | KO1 |
23 | May 14, 1996 | 29 | Jonathan Whitfield | Win | TKO4 |
22 | Apr 30, 1996 | 29 | Richard Davis | Win | KO1 |
21 | Apr 22, 1996 | 29 | Jack Ramsey | Win | TKO1 |
20 | Mar 19, 1996 | 29 | James Baker | Win | KO1 |
19 | Mar 13, 1996 | 29 | Billy McDonald | Win | KO1 |
18 | Feb 25, 1996 | 29 | Joe Wiggins | Win | TKO4 |
17 | Jan 25, 1996 | 29 | Tim Ray | Win | TKO2 |
16 | Dec 15, 1995 | 29 | Mitchell Rose | Loss | TKO2 |
15 | Dec 1, 1995 | 29 | Louis Monaco | Win | KO1 |
14 | Oct 25, 1995 | 29 | Pat Jackson | Win | RTD3 |
13 | Sep 29, 1995 | 29 | Kenneth Myers | Win | MD |
12 | Sep 16, 1995 | 29 | Anthony Hunt | Win | TKO2 |
11 | Sep 9, 1995 | 29 | Adam Sutton | Win | MD |
10 | Aug 15, 1995 | 29 | Paul Springer | Win | KO1 |
9 | Jul 28, 1995 | 28 | Doug Norris | Win | KO2 |
8 | Jun 18, 1995 | 28 | Rogelio Ramirez | Win | KO1 |
7 | Apr 21, 1995 | 28 | James Robinson | Win | TKO2 |
6 | Apr 15, 1995 | 28 | Jerry Michelson | Win | KO1 |
5 | Mar 31, 1995 | 28 | Alvin Ellis | Win | TKO1 |
4 | Mar 11, 1995 | 28 | Juan Ramon Perez | Win | UD |
3 | Mar 1, 1995 | 28 | Ed Barry | Win | PTS |
2 | Nov 30, 1994 | 28 | Doug Norris | Win | RTD3 |
1 | Oct 15, 1994 | 28 | Tim Daniels | Win | PTS |
Eric Esch (Butterbean) is a 57-year old retired American professional boxer. He was born in Atlanta, Georgia, USA on August 3, 1966. He retired without winning a major world title. His professional boxing career spanned more than 18 years — from 1994 to 2013.
Esch made his professional boxing debut against Tim Daniels at the age of 28 on October 15, 1994, defeating Daniels via 4 round PTS. He went on to win 14 more consecutive fights after the debut, which included 10 wins via stoppage.
Esch had a total of 10 losses in his professional boxing career.
His last professional fight was a non-title bout against Kirk Lawton on June 29, 2013. Esch lost the fight via 2nd round RTD. It's been 10 years, 5 months, and 10 days since this fight.
For a very detailed list Esch's fights refer to "All of Eric Esch's fights".