In a career spanning 17 years and 2 months, Bob Foster fought 65 times with 56 wins, 8 losses, and 1 draw. By his last professional fight on June 2, 1978, Foster's boxing record stood at 56-8-1 (46 KO wins, 6 KO losses).
WBA | WBC | TheRing |
---|---|---|
lHV w2 d9 | lHV w1 d14 | lHV w1 d14 |
Bob Foster (The Deputy Sheriff) was an American professional boxer. He was born in Albuquerque, New Mexico, U.S. on April 27, 1942. Foster made his professional boxing debut at the age of 18 on March 27, 1961. He was a light-heavyweight world champion. He died on November 21, 2015 at the age of 73 years. Foster is a Hall of Famer.
Total Fights | 65 |
---|---|
Wins | 56 |
Losses | 8 |
Draws | 1 |
No-Contests | 0 |
KO Wins | 46 |
---|---|
Total Title Wins | 4 |
Title Defenses | 13 |
Title-Fight KO Wins | 11 |
Losses via KO | 6 |
# | Date | Age | Opponent | Result | Via |
---|---|---|---|---|---|
65 | Jun 2, 1978 | 36 | Bob Hazelton | Loss | TKO2 |
64 | Feb 9, 1978 | 35 | Mustafa Wassaja | Loss | RTD5 |
63 | Sep 2, 1977 | 35 | Bob Hazelton | Win | KO10 |
62 | Sep 25, 1976 | 34 | Al Bolden | Win | KO6 |
61 | Aug 28, 1976 | 34 | Harold Carter | Win | UD |
60 | May 8, 1976 | 34 | Al Bolden | Win | KO3 |
59 | Jun 28, 1975 | 33 | Bill Hardney | Win | KO3 |
58 | Jun 17, 1974 | 32 | Jorge Ahumada | Draw | SD |
57 | Dec 1, 1973 | 31 | Pierre Fourie | Win | UD |
56 | Aug 21, 1973 | 31 | Pierre Fourie | Win | UD |
55 | Nov 21, 1972 | 30 | Muhammad Ali | Loss | KO8 |
54 | Sep 26, 1972 | 30 | Chris Finnegan | Win | KO14 |
53 | Jun 27, 1972 | 30 | Mike Quarry | Win | KO4 |
52 | Apr 7, 1972 | 29 | Vicente Rondón | Win | KO2 |
51 | Dec 16, 1971 | 29 | Brian Kelly | Win | TKO3 |
50 | Oct 30, 1971 | 29 | Tommy Hicks | Win | TKO8 |
49 | Aug 17, 1971 | 29 | Vernon McIntosh | Win | TKO3 |
48 | Apr 24, 1971 | 28 | Ray Anderson | Win | UD |
47 | Mar 2, 1971 | 28 | Hal Carroll | Win | TKO4 |
46 | Nov 18, 1970 | 28 | Joe Frazier | Loss | KO2 |
45 | Jun 27, 1970 | 28 | Mark Tessman | Win | TKO10 |
44 | Apr 4, 1970 | 27 | Roger Rouse | Win | TKO4 |
43 | Mar 9, 1970 | 27 | Roy Wallace | Win | KO6 |
42 | Feb 24, 1970 | 27 | Bill Hardney | Win | TKO4 |
41 | Nov 2, 1969 | 27 | Chuck Leslie | Win | TKO5 |
40 | Jun 19, 1969 | 27 | Levan Roundtree | Win | TKO4 |
39 | May 24, 1969 | 27 | Andy Kendall | Win | TKO4 |
38 | Jan 22, 1969 | 26 | Frank DePaula | Win | TKO1 |
37 | Sep 9, 1968 | 26 | Roger Rouse | Win | TKO5 |
36 | Aug 26, 1968 | 26 | Eddie Vick | Win | TKO9 |
35 | Jul 29, 1968 | 26 | Charley Polite | Win | TKO3 |
34 | May 24, 1968 | 26 | Dick Tiger | Win | KO4 |
33 | Dec 5, 1967 | 25 | Sonny Moore | Win | KO5 |
32 | Nov 20, 1967 | 25 | Eddie Vick | Win | UD |
31 | Oct 25, 1967 | 25 | Levan Roundtree | Win | KO8 |
30 | Jun 9, 1967 | 25 | Henry Matthews | Win | TKO2 |
29 | May 8, 1967 | 25 | Eddie Cotton | Win | KO3 |
28 | Feb 27, 1967 | 24 | Andres Antonio Selpa | Win | KO2 |
27 | Jan 16, 1967 | 24 | Jim Robinson | Win | KO1 |
26 | Dec 6, 1966 | 24 | LeRoy Green | Win | KO2 |
25 | Dec 6, 1965 | 23 | Zora Folley | Loss | UD |
24 | Jul 26, 1965 | 23 | Henry Hank | Win | UD |
23 | May 24, 1965 | 23 | Chuck Leslie | Win | TKO3 |
22 | Mar 21, 1965 | 22 | Dave Russell | Win | TKO6 |
21 | Feb 15, 1965 | 22 | Bobby Rascon | Win | KO2 |
20 | Dec 11, 1964 | 22 | Henry Hank | Win | TKO9 |
19 | Nov 23, 1964 | 22 | Norman Letcher | Win | TKO1 |
18 | Nov 11, 1964 | 22 | Don Quinn | Win | KO1 |
17 | Jul 10, 1964 | 22 | Ernie Terrell | Loss | TKO7 |
16 | May 8, 1964 | 22 | Allen Thomas | Win | TKO1 |
15 | Feb 25, 1964 | 21 | Dave Bailey | Win | KO1 |
14 | Dec 11, 1963 | 21 | Willi Besmanoff | Win | KO3 |
13 | Nov 7, 1963 | 21 | Mauro Mina | Loss | UD |
12 | Apr 29, 1963 | 21 | Curtis Bruce | Win | KO4 |
11 | Feb 18, 1963 | 20 | Richard Benjamin | Win | KO1 |
10 | Oct 20, 1962 | 20 | Doug Jones | Loss | TKO8 |
9 | Jun 27, 1962 | 20 | Bert Whitehurst | Win | SD |
8 | May 19, 1962 | 20 | Billy Tisdale | Win | TKO2 |
7 | Dec 4, 1961 | 19 | Clarence Floyd | Win | KO4 |
6 | Nov 21, 1961 | 19 | Ernie Knox | Win | TKO3 |
5 | Aug 8, 1961 | 19 | Floyd McCoy | Win | PTS |
4 | Jun 22, 1961 | 19 | Ray Bryan | Win | TKO2 |
3 | May 8, 1961 | 19 | Billy Johnson | Win | PTS |
2 | Apr 3, 1961 | 18 | Clarence Ryan | Win | PTS |
1 | Mar 27, 1961 | 18 | Duke Williams | Win | KO2 |
Featured Opponents
Bob Foster's professional boxing career spanned more than 17 years — from 1961 to 1978.
Foster made his debut against Duke Williams at the age of 18 on March 27, 1961, defeating Williams via 2nd round KO. He went on to win 8 more consecutive fights after the debut, which included 4 wins via stoppage.
Foster had his first world title fight at the age of 26 on May 24, 1968 after 33 professional fights, against Dick Tiger for the light-heavyweight WBA, WBC, and The Ring titles. He defeated Tiger via 4th round KO to become the light-heavyweight champion of the world.
He was a two-time undisputed light-heavyweight world champion, and won four world titles at light-heavyweight. For all the details about Foster's world title wins and defenses refer to "Bob Foster World Titles".
Some of Foster's best fights and notable victories include wins over Hall-of-Famer Dick Tiger, Vicente Rondón, Mike Quarry, Hal Carroll, Brian Kelly, Roger Rouse, and Andy Kendall.
Bob Foster had a total of eight losses in his professional boxing career — one of them in a title bout and seven in non-title bouts. He suffered his first loss against Doug Jones via 8th round TKO on October 20, 1962. He was stopped six times and lost two times via decision. For more details about these defeats, refer to "All of Bob Foster's losses".
His last professional fight was a non-title rematch against Bob Hazelton at 36 years of age, on June 2, 1978. Foster lost the fight via 2nd round TKO.
Foster retired from professional boxing with a record of 56-8-1, which included 46 knockout wins and six losses via knockout, and four title wins. He was inducted into the International Boxing Hall of Fame (IBHOF) in 1990.
Bob Foster fought a total of 65 times during his professional career. He was among the very best of his generation and put on some incredible performances. These eight fights are the highlight of his career.
A 26-year old Bob Foster (29-4, 23 KO) had his first world title fight against Dick Tiger for Tiger's WBA, WBC, and The Ring light-heavyweight belts. Tiger was 38 years old with a record of 57-17-3. Tiger was on a four-fight win streak with 27 KO wins. Foster was the taller of the two by 17 cms and also had a 20 cm reach advantage.
Foster defeated Tiger via 4th round KO to win the WBA, WBC, and Ring Magazine light-heavyweight titles.
A 26-year old Bob Foster (33-4, 27 KO) faced Frank DePaula in a undisputed light-heavyweight championship bout.
Foster defeated DePaula via 1st round TKO to retain the WBA, WBC, and Ring Magazine light-heavyweight titles.A 27-year old Bob Foster (34-4, 28 KO) faced Andy Kendall in a undisputed light-heavyweight championship bout.
Foster defeated Kendall via 4th round TKO to retain the WBA, WBC, and Ring Magazine light-heavyweight titles.In a rematch, a 27-year old Bob Foster (39-4, 33 KO) faced Roger Rouse in a undisputed light-heavyweight championship bout.
Foster defeated Rouse via 4th round TKO to retain the WBA, WBC, and Ring Magazine light-heavyweight titles.A 28-year old Bob Foster (41-5, 35 KO) faced Hal Carroll in a light-heavyweight title defense fight.
Foster defeated Carroll via 4th round TKO to retain the WBC and Ring Magazine light-heavyweight titles.A 29-year old Bob Foster (45-5, 38 KO) faced Brian Kelly in a light-heavyweight title defense fight.
Foster defeated Kelly via 3rd round TKO to retain the WBC and Ring Magazine light-heavyweight titles.A 29-year old Bob Foster (46-5, 39 KO) faced Vicente Rondón in a undisputed light-heavyweight championship bout.
Foster defeated Rondón via 2nd round KO to win the WBA light-heavyweight title and retain the WBC and Ring Magazine light-heavyweight titles.A 30-year old Bob Foster (47-5, 40 KO) faced Mike Quarry in a undisputed light-heavyweight championship bout.
Foster defeated Quarry via 4th round KO to retain the WBA, WBC, and Ring Magazine light-heavyweight titles.Some of Foster's best wins were against Dick Tiger, Vicente Rondón, Mike Quarry, Hal Carroll, Brian Kelly, Roger Rouse, and Andy Kendall.
Foster knocked out 46 of his 65 opponents. By his last fight, his KO ratio was at 70.8%. Of his total 56 wins, 46 of them were via KO (82.1%).
Foster had eight losses. Bob Hazelton, Mustafa Wassaja, Muhammad Ali, Joe Frazier, and Zora Folley are some of the boxers who have beaten Foster.