Naseem Hamed had a total of 16 world-title fights, which includes winning three world titles and 15 successful title defenses. He won all 16 of these fights.
Naseem Hamed fought for featherweight world titles in three fights and won all three of them, two of these victories coming via way of stoppage. In total, he won three featherweight belts.
Date | Opponent | Division | Titles Won | Method |
---|---|---|---|---|
Oct 22, 1999^ | César Soto | Featherweight | WBC | UD |
Feb 8, 1997^ | Tom Johnson | Featherweight | IBF | TKO |
Sep 30, 1995 | Steve Robinson | Featherweight | WBO | TKO |
Naseem Hamed had 15 featherweight world-title defense fights. He won all of these fights.
Date | Opponent | Division | Titles Defended | Method |
---|---|---|---|---|
Aug 19, 2000 | Augie Sanchez | Featherweight | WBO | TKO |
Mar 11, 2000 | Vuyani Bungu | Featherweight | WBO | TKO |
Oct 22, 1999^ | César Soto | Featherweight | WBO | UD |
Apr 10, 1999 | Paul Ingle | Featherweight | WBO | TKO |
Oct 31, 1998 | Wayne McCullough | Featherweight | WBO | UD |
Apr 18, 1998 | Wilfredo Vázquez | Featherweight | WBO | TKO |
Dec 19, 1997 | Kevin Kelley | Featherweight | WBO | KO |
Oct 11, 1997 | Jose Badillo | Featherweight | WBO | TKO |
Jul 19, 1997 | Juan Gerardo Cabrera | Featherweight | IBF, WBO | TKO |
May 3, 1997 | Billy Hardy | Featherweight | IBF, WBO | TKO |
Feb 8, 1997^ | Tom Johnson | Featherweight | WBO | TKO |
Nov 9, 1996 | Remigio Molina | Featherweight | WBO | TKO |
Aug 31, 1996 | Manuel Medina | Featherweight | WBO | RTD |
Jun 8, 1996 | Daniel Alicea | Featherweight | WBO | TKO |
Mar 16, 1996 | Said Lawal | Featherweight | WBO | KO |
Hamed's first world-title win was the WBO belt at featherweight. He defeated Steve Robinson via 8th round TKO to win the title.
Hamed won three world titles at featherweight.
Hamed had 15 successful title defense fights.